Borough of New Freedom Namoz Vaqtlari

US / Pennsylvania / Borough of New Freedom
2025 M03 16
AH 1446 Ramadan 16
Muslim World League Standard (عادي)
Mahalliy Vaqt: 01:08:39
Tong
04:37:21
Tong
05:46
Quyosh
07:16
Peshin
13:15
Asr
16:38
Shom
19:15
Xufton
20:40

Borough of New Freedom Qibla Yo'nalishi

N E S W

Borough of New Freedom Qibla Yo'nalishi

Kompas Yo'nalishi: 68°
Borough of New Freedom, Pennsylvania Qibla Yo'nalishi: Kompas Yo'nalishi: 68° Haqiqiy Yo'nalish: 56.7°. Magnit O'zgarishi: 11.2°
2025 M03
2025 M03
# Tong Quyosh Peshin Asr Shom Xufton Hijriy
M03 1 05:11 06:41 12:19 15:28 17:58 19:22 Ram. 1
M03 2 05:10 06:39 12:19 15:29 17:59 19:24 Ram. 2
M03 3 05:08 06:38 12:19 15:30 18:00 19:25 Ram. 3
M03 4 05:07 06:36 12:19 15:30 18:01 19:26 Ram. 4
M03 5 05:05 06:35 12:18 15:31 18:02 19:27 Ram. 5
M03 6 05:04 06:33 12:18 15:32 18:04 19:28 Ram. 6
M03 7 05:02 06:32 12:18 15:32 18:05 19:29 Ram. 7
M03 8 05:01 06:30 12:18 15:33 18:06 19:30 Ram. 8
M03 9 04:59 06:29 12:17 15:34 18:07 19:31 Ram. 9
M03 10 05:58 07:27 13:17 16:34 19:08 20:32 Ram. 10
M03 11 05:56 07:26 13:17 16:35 19:09 20:33 Ram. 11
M03 12 05:54 07:24 13:17 16:35 19:10 20:34 Ram. 12
M03 13 05:53 07:23 13:16 16:36 19:11 20:35 Ram. 13
M03 14 05:51 07:21 13:16 16:37 19:12 20:36 Ram. 14
M03 15 05:50 07:19 13:16 16:37 19:13 20:38 Ram. 15
M03 16 05:48 07:18 13:16 16:38 19:14 20:39 Ram. 16
M03 17 05:46 07:16 13:15 16:38 19:15 20:40 Ram. 17
M03 18 05:45 07:15 13:15 16:39 19:16 20:41 Ram. 18
M03 19 05:43 07:13 13:15 16:39 19:17 20:42 Ram. 19
M03 20 05:41 07:11 13:14 16:40 19:18 20:43 Ram. 20
M03 21 05:39 07:10 13:14 16:40 19:19 20:44 Ram. 21
M03 22 05:38 07:08 13:14 16:41 19:20 20:45 Ram. 22
M03 23 05:36 07:07 13:14 16:41 19:21 20:47 Ram. 23
M03 24 05:34 07:05 13:13 16:42 19:22 20:48 Ram. 24
M03 25 05:32 07:03 13:13 16:42 19:23 20:49 Ram. 25
M03 26 05:31 07:02 13:13 16:42 19:24 20:50 Ram. 26
M03 27 05:29 07:00 13:12 16:43 19:25 20:51 Ram. 27
M03 28 05:27 06:58 13:12 16:43 19:26 20:52 Ram. 28
M03 29 05:25 06:57 13:12 16:44 19:27 20:53 Ram. 29
M03 30 05:23 06:55 13:11 16:44 19:28 20:55 Shaw. 1
M03 31 05:22 06:54 13:11 16:45 19:29 20:56 Shaw. 2
Bir Xil Namoz Vaqti Bo'lgan Yaqin Atrofdagi Joylar

Borough of New Freedom

Railroad Namoz Vaqtlari
Shrewsbury Namoz Vaqtlari
Railroad Run Namoz Vaqtlari
Shrewsbury Station Namoz Vaqtlari
New Freedom Namoz Vaqtlari
Old Mill Creek Namoz Vaqtlari
Hungerford Namoz Vaqtlari
Hungerford Namoz Vaqtlari
Shrewsbury Namoz Vaqtlari
Railroad Namoz Vaqtlari
Keeney Namoz Vaqtlari
Railroad Run Namoz Vaqtlari
Sunset View Namoz Vaqtlari
Old Mill Creek Namoz Vaqtlari
Shrewsbury Station Namoz Vaqtlari
Old Mill Creek Namoz Vaqtlari
New Freedom Namoz Vaqtlari
Shrewsbury Station Namoz Vaqtlari
Oakland Namoz Vaqtlari
Tolna Namoz Vaqtlari
Sheffer Namoz Vaqtlari
Railroad Namoz Vaqtlari
Hungerford Namoz Vaqtlari
Railroad Run Namoz Vaqtlari
Linden Springs Namoz Vaqtlari
Keeney Namoz Vaqtlari
Freeland Farms Namoz Vaqtlari
Green Meadow Namoz Vaqtlari
Freeland Namoz Vaqtlari
Tolna Namoz Vaqtlari
Beetree Manor Namoz Vaqtlari
Sheffer Namoz Vaqtlari
Shrewsbury Namoz Vaqtlari
Keeney Namoz Vaqtlari
Brook Valley Farms Namoz Vaqtlari
New Freedom Namoz Vaqtlari
Maryland Line Namoz Vaqtlari
Ruhl Namoz Vaqtlari
Railroad Run Namoz Vaqtlari
Dar Namoz Vaqtlari
Railroad Namoz Vaqtlari
Grimesville Namoz Vaqtlari
Sunset View Namoz Vaqtlari
Shrewsbury Station Namoz Vaqtlari
Tolna Namoz Vaqtlari
Hildebrand Namoz Vaqtlari
Harris Hill Namoz Vaqtlari
Sheffer Namoz Vaqtlari
Sheffer Namoz Vaqtlari