| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 06:39 | 08:24 | 13:24 | 15:58 | 18:24 | 20:02 | Jum. I 11 |
| M11 2 | 06:41 | 08:25 | 13:24 | 15:56 | 18:22 | 20:01 | Jum. I 12 |
| M11 3 | 05:42 | 07:27 | 12:24 | 14:55 | 17:21 | 18:59 | Jum. I 13 |
| M11 4 | 05:43 | 07:28 | 12:24 | 14:54 | 17:19 | 18:58 | Jum. I 14 |
| M11 5 | 05:45 | 07:30 | 12:24 | 14:53 | 17:18 | 18:57 | Jum. I 15 |
| M11 6 | 05:46 | 07:31 | 12:24 | 14:52 | 17:16 | 18:56 | Jum. I 16 |
| M11 7 | 05:47 | 07:33 | 12:24 | 14:51 | 17:15 | 18:54 | Jum. I 17 |
| M11 8 | 05:49 | 07:34 | 12:24 | 14:49 | 17:13 | 18:53 | Jum. I 18 |
| M11 9 | 05:50 | 07:36 | 12:24 | 14:48 | 17:12 | 18:52 | Jum. I 19 |
| M11 10 | 05:51 | 07:37 | 12:24 | 14:47 | 17:11 | 18:51 | Jum. I 20 |
| M11 11 | 05:53 | 07:39 | 12:24 | 14:46 | 17:09 | 18:50 | Jum. I 21 |
| M11 12 | 05:54 | 07:41 | 12:25 | 14:45 | 17:08 | 18:49 | Jum. I 22 |
| M11 13 | 05:55 | 07:42 | 12:25 | 14:44 | 17:07 | 18:48 | Jum. I 23 |
| M11 14 | 05:56 | 07:44 | 12:25 | 14:43 | 17:06 | 18:47 | Jum. I 24 |
| M11 15 | 05:58 | 07:45 | 12:25 | 14:42 | 17:04 | 18:46 | Jum. I 25 |
| M11 16 | 05:59 | 07:46 | 12:25 | 14:42 | 17:03 | 18:45 | Jum. I 26 |
| M11 17 | 06:00 | 07:48 | 12:25 | 14:41 | 17:02 | 18:44 | Jum. I 27 |
| M11 18 | 06:01 | 07:49 | 12:26 | 14:40 | 17:01 | 18:43 | Jum. I 28 |
| M11 19 | 06:03 | 07:51 | 12:26 | 14:39 | 17:00 | 18:42 | Jum. I 29 |
| M11 20 | 06:04 | 07:52 | 12:26 | 14:38 | 16:59 | 18:42 | Jum. I 30 |
| M11 21 | 06:05 | 07:54 | 12:26 | 14:38 | 16:58 | 18:41 | Jum. II 1 |
| M11 22 | 06:06 | 07:55 | 12:27 | 14:37 | 16:57 | 18:40 | Jum. II 2 |
| M11 23 | 06:07 | 07:57 | 12:27 | 14:36 | 16:56 | 18:40 | Jum. II 3 |
| M11 24 | 06:09 | 07:58 | 12:27 | 14:36 | 16:56 | 18:39 | Jum. II 4 |
| M11 25 | 06:10 | 07:59 | 12:27 | 14:35 | 16:55 | 18:38 | Jum. II 5 |
| M11 26 | 06:11 | 08:01 | 12:28 | 14:35 | 16:54 | 18:38 | Jum. II 6 |
| M11 27 | 06:12 | 08:02 | 12:28 | 14:34 | 16:53 | 18:37 | Jum. II 7 |
| M11 28 | 06:13 | 08:03 | 12:28 | 14:34 | 16:53 | 18:37 | Jum. II 8 |
| M11 29 | 06:14 | 08:05 | 12:29 | 14:33 | 16:52 | 18:37 | Jum. II 9 |
| M11 30 | 06:15 | 08:06 | 12:29 | 14:33 | 16:52 | 18:36 | Jum. II 10 |
Sanders County, Comitatul Sanders, Comte de Sanders, Comté de Sanders, Condado de Sanders, Condado han Sanders, Contea di Sanders, Hrabstwo Sanders, Okrug Sanders, Quan Sanders, Quận Sanders, Sanders, Sanders Kun, Sanders Kūn, Sanders konderria, Sanders megye, Sanders srjan, Sandurs, Senders, mqatʿt sandyrz, sandarsa ka'unti, sandazu jun, sang de si xian, shhrstan sandrz mwntana, Округ Сандерс, Сандерс, Сандърс, Сендерс, Սանդերս շրջան, سانڈرز کاؤنٹی،مونٹانا, سینڈرز کاؤنٹی، مونٹانا, شهرستان ساندرز، مونتانا, مقاطعة سانديرز, সান্ডার্স কাউন্টি, サンダーズ郡, 桑德斯縣