| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 06:06 | 07:34 | 12:54 | 15:51 | 18:14 | 19:37 | Jum. I 11 | 
| M11 2 | 06:07 | 07:35 | 12:54 | 15:50 | 18:13 | 19:36 | Jum. I 12 | 
| M11 3 | 05:08 | 06:36 | 11:54 | 14:49 | 17:12 | 18:35 | Jum. I 13 | 
| M11 4 | 05:09 | 06:37 | 11:54 | 14:48 | 17:11 | 18:34 | Jum. I 14 | 
| M11 5 | 05:10 | 06:38 | 11:54 | 14:48 | 17:10 | 18:33 | Jum. I 15 | 
| M11 6 | 05:11 | 06:39 | 11:54 | 14:47 | 17:09 | 18:32 | Jum. I 16 | 
| M11 7 | 05:12 | 06:40 | 11:54 | 14:46 | 17:08 | 18:31 | Jum. I 17 | 
| M11 8 | 05:13 | 06:41 | 11:54 | 14:45 | 17:07 | 18:31 | Jum. I 18 | 
| M11 9 | 05:13 | 06:42 | 11:54 | 14:45 | 17:06 | 18:30 | Jum. I 19 | 
| M11 10 | 05:14 | 06:43 | 11:55 | 14:44 | 17:05 | 18:29 | Jum. I 20 | 
| M11 11 | 05:15 | 06:44 | 11:55 | 14:43 | 17:05 | 18:29 | Jum. I 21 | 
| M11 12 | 05:16 | 06:45 | 11:55 | 14:43 | 17:04 | 18:28 | Jum. I 22 | 
| M11 13 | 05:17 | 06:46 | 11:55 | 14:42 | 17:03 | 18:27 | Jum. I 23 | 
| M11 14 | 05:18 | 06:47 | 11:55 | 14:42 | 17:02 | 18:27 | Jum. I 24 | 
| M11 15 | 05:19 | 06:48 | 11:55 | 14:41 | 17:01 | 18:26 | Jum. I 25 | 
| M11 16 | 05:20 | 06:49 | 11:55 | 14:40 | 17:01 | 18:26 | Jum. I 26 | 
| M11 17 | 05:21 | 06:51 | 11:56 | 14:40 | 17:00 | 18:25 | Jum. I 27 | 
| M11 18 | 05:21 | 06:52 | 11:56 | 14:39 | 16:59 | 18:25 | Jum. I 28 | 
| M11 19 | 05:22 | 06:53 | 11:56 | 14:39 | 16:59 | 18:24 | Jum. I 29 | 
| M11 20 | 05:23 | 06:54 | 11:56 | 14:39 | 16:58 | 18:24 | Jum. I 30 | 
| M11 21 | 05:24 | 06:55 | 11:56 | 14:38 | 16:58 | 18:23 | Jum. II 1 | 
| M11 22 | 05:25 | 06:56 | 11:57 | 14:38 | 16:57 | 18:23 | Jum. II 2 | 
| M11 23 | 05:26 | 06:57 | 11:57 | 14:37 | 16:57 | 18:23 | Jum. II 3 | 
| M11 24 | 05:27 | 06:58 | 11:57 | 14:37 | 16:56 | 18:22 | Jum. II 4 | 
| M11 25 | 05:28 | 06:59 | 11:57 | 14:37 | 16:56 | 18:22 | Jum. II 5 | 
| M11 26 | 05:28 | 07:00 | 11:58 | 14:37 | 16:56 | 18:22 | Jum. II 6 | 
| M11 27 | 05:29 | 07:01 | 11:58 | 14:36 | 16:55 | 18:22 | Jum. II 7 | 
| M11 28 | 05:30 | 07:02 | 11:58 | 14:36 | 16:55 | 18:21 | Jum. II 8 | 
| M11 29 | 05:31 | 07:03 | 11:59 | 14:36 | 16:55 | 18:21 | Jum. II 9 | 
| M11 30 | 05:32 | 07:04 | 11:59 | 14:36 | 16:54 | 18:21 | Jum. II 10 | 
City of Ava