| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 05:14 | 06:25 | 12:31 | 15:50 | 18:37 | 19:45 | Jum. I 11 |
| M11 2 | 05:14 | 06:25 | 12:31 | 15:51 | 18:37 | 19:45 | Jum. I 12 |
| M11 3 | 05:14 | 06:25 | 12:31 | 15:51 | 18:38 | 19:45 | Jum. I 13 |
| M11 4 | 05:14 | 06:25 | 12:31 | 15:51 | 18:38 | 19:45 | Jum. I 14 |
| M11 5 | 05:14 | 06:25 | 12:31 | 15:52 | 18:38 | 19:45 | Jum. I 15 |
| M11 6 | 05:13 | 06:25 | 12:32 | 15:52 | 18:38 | 19:45 | Jum. I 16 |
| M11 7 | 05:13 | 06:25 | 12:32 | 15:52 | 18:38 | 19:46 | Jum. I 17 |
| M11 8 | 05:13 | 06:25 | 12:32 | 15:53 | 18:38 | 19:46 | Jum. I 18 |
| M11 9 | 05:13 | 06:25 | 12:32 | 15:53 | 18:38 | 19:46 | Jum. I 19 |
| M11 10 | 05:13 | 06:25 | 12:32 | 15:54 | 18:38 | 19:46 | Jum. I 20 |
| M11 11 | 05:13 | 06:25 | 12:32 | 15:54 | 18:39 | 19:47 | Jum. I 21 |
| M11 12 | 05:13 | 06:25 | 12:32 | 15:54 | 18:39 | 19:47 | Jum. I 22 |
| M11 13 | 05:13 | 06:25 | 12:32 | 15:55 | 18:39 | 19:47 | Jum. I 23 |
| M11 14 | 05:13 | 06:26 | 12:32 | 15:55 | 18:39 | 19:48 | Jum. I 24 |
| M11 15 | 05:13 | 06:26 | 12:32 | 15:55 | 18:39 | 19:48 | Jum. I 25 |
| M11 16 | 05:13 | 06:26 | 12:33 | 15:56 | 18:40 | 19:48 | Jum. I 26 |
| M11 17 | 05:13 | 06:26 | 12:33 | 15:56 | 18:40 | 19:49 | Jum. I 27 |
| M11 18 | 05:13 | 06:26 | 12:33 | 15:57 | 18:40 | 19:49 | Jum. I 28 |
| M11 19 | 05:13 | 06:26 | 12:33 | 15:57 | 18:40 | 19:49 | Jum. I 29 |
| M11 20 | 05:13 | 06:26 | 12:34 | 15:58 | 18:41 | 19:50 | Jum. I 30 |
| M11 21 | 05:13 | 06:27 | 12:34 | 15:58 | 18:41 | 19:50 | Jum. II 1 |
| M11 22 | 05:13 | 06:27 | 12:34 | 15:58 | 18:41 | 19:51 | Jum. II 2 |
| M11 23 | 05:13 | 06:27 | 12:34 | 15:59 | 18:42 | 19:51 | Jum. II 3 |
| M11 24 | 05:13 | 06:27 | 12:35 | 15:59 | 18:42 | 19:51 | Jum. II 4 |
| M11 25 | 05:14 | 06:28 | 12:35 | 16:00 | 18:42 | 19:52 | Jum. II 5 |
| M11 26 | 05:14 | 06:28 | 12:35 | 16:00 | 18:43 | 19:52 | Jum. II 6 |
| M11 27 | 05:14 | 06:28 | 12:36 | 16:01 | 18:43 | 19:53 | Jum. II 7 |
| M11 28 | 05:14 | 06:28 | 12:36 | 16:01 | 18:43 | 19:53 | Jum. II 8 |
| M11 29 | 05:14 | 06:29 | 12:36 | 16:02 | 18:44 | 19:54 | Jum. II 9 |
| M11 30 | 05:15 | 06:29 | 12:37 | 16:02 | 18:44 | 19:54 | Jum. II 10 |
Ilemela District