| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 04:50 | 07:33 | 11:36 | 13:08 | 15:37 | 18:11 | Jum. I 11 | 
| M11 2 | 04:53 | 07:36 | 11:36 | 13:05 | 15:34 | 18:09 | Jum. I 12 | 
| M11 3 | 04:55 | 07:39 | 11:36 | 13:03 | 15:31 | 18:06 | Jum. I 13 | 
| M11 4 | 04:58 | 07:43 | 11:36 | 13:01 | 15:28 | 18:04 | Jum. I 14 | 
| M11 5 | 05:00 | 07:46 | 11:36 | 12:59 | 15:25 | 18:01 | Jum. I 15 | 
| M11 6 | 05:03 | 07:49 | 11:36 | 12:57 | 15:22 | 17:59 | Jum. I 16 | 
| M11 7 | 05:05 | 07:52 | 11:36 | 12:55 | 15:19 | 17:57 | Jum. I 17 | 
| M11 8 | 05:08 | 07:55 | 11:36 | 12:53 | 15:16 | 17:54 | Jum. I 18 | 
| M11 9 | 05:10 | 07:58 | 11:36 | 12:51 | 15:13 | 17:52 | Jum. I 19 | 
| M11 10 | 05:12 | 08:01 | 11:36 | 12:49 | 15:10 | 17:50 | Jum. I 20 | 
| M11 11 | 05:15 | 08:05 | 11:36 | 12:47 | 15:07 | 17:48 | Jum. I 21 | 
| M11 12 | 05:17 | 08:08 | 11:37 | 12:45 | 15:04 | 17:46 | Jum. I 22 | 
| M11 13 | 05:19 | 08:11 | 11:37 | 12:43 | 15:01 | 17:44 | Jum. I 23 | 
| M11 14 | 05:22 | 08:14 | 11:37 | 12:42 | 14:58 | 17:42 | Jum. I 24 | 
| M11 15 | 05:24 | 08:17 | 11:37 | 12:40 | 14:55 | 17:40 | Jum. I 25 | 
| M11 16 | 05:26 | 08:20 | 11:37 | 12:38 | 14:53 | 17:38 | Jum. I 26 | 
| M11 17 | 05:28 | 08:23 | 11:37 | 12:37 | 14:50 | 17:36 | Jum. I 27 | 
| M11 18 | 05:30 | 08:27 | 11:38 | 12:35 | 14:47 | 17:35 | Jum. I 28 | 
| M11 19 | 05:32 | 08:30 | 11:38 | 12:33 | 14:45 | 17:33 | Jum. I 29 | 
| M11 20 | 05:34 | 08:33 | 11:38 | 12:32 | 14:42 | 17:32 | Jum. I 30 | 
| M11 21 | 05:36 | 08:36 | 11:38 | 12:30 | 14:39 | 17:30 | Jum. II 1 | 
| M11 22 | 05:39 | 08:39 | 11:39 | 12:29 | 14:37 | 17:29 | Jum. II 2 | 
| M11 23 | 05:40 | 08:42 | 11:39 | 12:28 | 14:34 | 17:27 | Jum. II 3 | 
| M11 24 | 05:42 | 08:45 | 11:39 | 12:26 | 14:32 | 17:26 | Jum. II 4 | 
| M11 25 | 05:44 | 08:48 | 11:39 | 12:25 | 14:30 | 17:24 | Jum. II 5 | 
| M11 26 | 05:46 | 08:51 | 11:40 | 12:24 | 14:27 | 17:23 | Jum. II 6 | 
| M11 27 | 05:48 | 08:54 | 11:40 | 12:23 | 14:25 | 17:22 | Jum. II 7 | 
| M11 28 | 05:50 | 08:56 | 11:40 | 12:22 | 14:23 | 17:21 | Jum. II 8 | 
| M11 29 | 05:52 | 08:59 | 11:41 | 12:21 | 14:21 | 17:20 | Jum. II 9 | 
| M11 30 | 05:53 | 09:02 | 11:41 | 12:20 | 14:19 | 17:19 | Jum. II 10 | 
Junsele