# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M08 1 | 00:59 | 04:42 | 12:59 | 17:19 | 21:15 | 00:59 | Saf. 8 |
M08 2 | 00:59 | 04:44 | 12:59 | 17:18 | 21:13 | 00:59 | Saf. 9 |
M08 3 | 00:58 | 04:46 | 12:59 | 17:16 | 21:11 | 00:58 | Saf. 10 |
M08 4 | 00:58 | 04:48 | 12:59 | 17:15 | 21:08 | 00:58 | Saf. 11 |
M08 5 | 00:58 | 04:51 | 12:59 | 17:14 | 21:06 | 00:58 | Saf. 12 |
M08 6 | 00:58 | 04:53 | 12:59 | 17:13 | 21:03 | 00:58 | Saf. 13 |
M08 7 | 00:58 | 04:55 | 12:59 | 17:12 | 21:01 | 00:58 | Saf. 14 |
M08 8 | 00:58 | 04:57 | 12:58 | 17:11 | 20:58 | 00:58 | Saf. 15 |
M08 9 | 00:58 | 05:00 | 12:58 | 17:10 | 20:56 | 00:58 | Saf. 16 |
M08 10 | 00:58 | 05:02 | 12:58 | 17:08 | 20:53 | 00:58 | Saf. 17 |
M08 11 | 00:57 | 05:04 | 12:58 | 17:07 | 20:51 | 00:57 | Saf. 18 |
M08 12 | 00:57 | 05:06 | 12:58 | 17:06 | 20:48 | 00:57 | Saf. 19 |
M08 13 | 00:57 | 05:09 | 12:58 | 17:05 | 20:46 | 00:57 | Saf. 20 |
M08 14 | 00:57 | 05:11 | 12:57 | 17:03 | 20:43 | 00:41 | Saf. 21 |
M08 15 | 00:57 | 05:13 | 12:57 | 17:02 | 20:40 | 00:20 | Saf. 22 |
M08 16 | 00:56 | 05:15 | 12:57 | 17:01 | 20:38 | 00:07 | Saf. 23 |
M08 17 | 00:56 | 05:18 | 12:57 | 16:59 | 20:35 | 23:57 | Saf. 24 |
M08 18 | 01:21 | 05:20 | 12:57 | 16:58 | 20:32 | 23:48 | Saf. 25 |
M08 19 | 01:38 | 05:22 | 12:56 | 16:56 | 20:30 | 23:40 | Saf. 26 |
M08 20 | 01:50 | 05:24 | 12:56 | 16:55 | 20:27 | 23:32 | Saf. 27 |
M08 21 | 01:59 | 05:27 | 12:56 | 16:53 | 20:24 | 23:26 | Saf. 28 |
M08 22 | 02:08 | 05:29 | 12:56 | 16:52 | 20:21 | 23:19 | Saf. 29 |
M08 23 | 02:15 | 05:31 | 12:55 | 16:50 | 20:19 | 23:13 | Saf. 30 |
M08 24 | 02:22 | 05:33 | 12:55 | 16:49 | 20:16 | 23:07 | Rab. I 1 |
M08 25 | 02:28 | 05:36 | 12:55 | 16:47 | 20:13 | 23:01 | Rab. I 2 |
M08 26 | 02:34 | 05:38 | 12:55 | 16:45 | 20:10 | 22:56 | Rab. I 3 |
M08 27 | 02:40 | 05:40 | 12:54 | 16:44 | 20:07 | 22:50 | Rab. I 4 |
M08 28 | 02:45 | 05:42 | 12:54 | 16:42 | 20:04 | 22:45 | Rab. I 5 |
M08 29 | 02:50 | 05:44 | 12:54 | 16:40 | 20:02 | 22:40 | Rab. I 6 |
M08 30 | 02:55 | 05:47 | 12:53 | 16:38 | 19:59 | 22:35 | Rab. I 7 |
M08 31 | 03:00 | 05:49 | 12:53 | 16:37 | 19:56 | 22:31 | Rab. I 8 |
Stigtomta-Vrena