| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 04:33 | 07:29 | 11:20 | 12:40 | 15:08 | 17:55 | Jum. I 11 |
| M11 2 | 04:35 | 07:33 | 11:19 | 12:37 | 15:05 | 17:52 | Jum. I 12 |
| M11 3 | 04:38 | 07:36 | 11:19 | 12:35 | 15:01 | 17:50 | Jum. I 13 |
| M11 4 | 04:41 | 07:40 | 11:19 | 12:33 | 14:58 | 17:47 | Jum. I 14 |
| M11 5 | 04:44 | 07:43 | 11:20 | 12:31 | 14:54 | 17:44 | Jum. I 15 |
| M11 6 | 04:46 | 07:47 | 11:20 | 12:28 | 14:51 | 17:42 | Jum. I 16 |
| M11 7 | 04:49 | 07:50 | 11:20 | 12:26 | 14:47 | 17:39 | Jum. I 17 |
| M11 8 | 04:51 | 07:54 | 11:20 | 12:24 | 14:44 | 17:37 | Jum. I 18 |
| M11 9 | 04:54 | 07:58 | 11:20 | 12:22 | 14:40 | 17:34 | Jum. I 19 |
| M11 10 | 04:57 | 08:01 | 11:20 | 12:20 | 14:37 | 17:32 | Jum. I 20 |
| M11 11 | 04:59 | 08:05 | 11:20 | 12:18 | 14:33 | 17:30 | Jum. I 21 |
| M11 12 | 05:02 | 08:09 | 11:20 | 12:16 | 14:30 | 17:27 | Jum. I 22 |
| M11 13 | 05:04 | 08:12 | 11:20 | 12:14 | 14:26 | 17:25 | Jum. I 23 |
| M11 14 | 05:07 | 08:16 | 11:20 | 12:12 | 14:23 | 17:23 | Jum. I 24 |
| M11 15 | 05:09 | 08:20 | 11:21 | 12:10 | 14:20 | 17:21 | Jum. I 25 |
| M11 16 | 05:11 | 08:23 | 11:21 | 12:08 | 14:16 | 17:19 | Jum. I 26 |
| M11 17 | 05:14 | 08:27 | 11:21 | 12:06 | 14:13 | 17:17 | Jum. I 27 |
| M11 18 | 05:16 | 08:31 | 11:21 | 12:04 | 14:10 | 17:15 | Jum. I 28 |
| M11 19 | 05:18 | 08:34 | 11:21 | 12:03 | 14:07 | 17:13 | Jum. I 29 |
| M11 20 | 05:21 | 08:38 | 11:22 | 12:01 | 14:04 | 17:12 | Jum. I 30 |
| M11 21 | 05:23 | 08:42 | 11:22 | 12:00 | 14:00 | 17:10 | Jum. II 1 |
| M11 22 | 05:25 | 08:45 | 11:22 | 11:58 | 13:57 | 17:08 | Jum. II 2 |
| M11 23 | 05:27 | 08:49 | 11:22 | 11:57 | 13:54 | 17:07 | Jum. II 3 |
| M11 24 | 05:29 | 08:52 | 11:23 | 11:55 | 13:51 | 17:05 | Jum. II 4 |
| M11 25 | 05:31 | 08:56 | 11:23 | 11:54 | 13:48 | 17:04 | Jum. II 5 |
| M11 26 | 05:33 | 09:00 | 11:23 | 11:53 | 13:45 | 17:02 | Jum. II 6 |
| M11 27 | 05:35 | 09:03 | 11:24 | 11:51 | 13:42 | 17:01 | Jum. II 7 |
| M11 28 | 05:37 | 09:07 | 11:24 | 11:50 | 13:40 | 17:00 | Jum. II 8 |
| M11 29 | 05:39 | 09:10 | 11:24 | 11:49 | 13:37 | 16:59 | Jum. II 9 |
| M11 30 | 05:41 | 09:14 | 11:25 | 11:48 | 13:34 | 16:58 | Jum. II 10 |
Älvsby, AElvsby