| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 05:00 | 07:11 | 11:44 | 13:46 | 16:15 | 18:19 | Jum. I 11 |
| M11 2 | 05:02 | 07:13 | 11:44 | 13:44 | 16:13 | 18:17 | Jum. I 12 |
| M11 3 | 05:04 | 07:15 | 11:44 | 13:42 | 16:11 | 18:15 | Jum. I 13 |
| M11 4 | 05:06 | 07:18 | 11:44 | 13:41 | 16:08 | 18:13 | Jum. I 14 |
| M11 5 | 05:08 | 07:20 | 11:44 | 13:39 | 16:06 | 18:11 | Jum. I 15 |
| M11 6 | 05:10 | 07:22 | 11:44 | 13:37 | 16:04 | 18:09 | Jum. I 16 |
| M11 7 | 05:12 | 07:24 | 11:44 | 13:36 | 16:02 | 18:08 | Jum. I 17 |
| M11 8 | 05:13 | 07:27 | 11:44 | 13:34 | 16:00 | 18:06 | Jum. I 18 |
| M11 9 | 05:15 | 07:29 | 11:44 | 13:33 | 15:58 | 18:04 | Jum. I 19 |
| M11 10 | 05:17 | 07:31 | 11:44 | 13:31 | 15:56 | 18:03 | Jum. I 20 |
| M11 11 | 05:19 | 07:33 | 11:44 | 13:30 | 15:54 | 18:01 | Jum. I 21 |
| M11 12 | 05:21 | 07:35 | 11:44 | 13:28 | 15:52 | 18:00 | Jum. I 22 |
| M11 13 | 05:22 | 07:38 | 11:44 | 13:27 | 15:50 | 17:58 | Jum. I 23 |
| M11 14 | 05:24 | 07:40 | 11:44 | 13:26 | 15:48 | 17:57 | Jum. I 24 |
| M11 15 | 05:26 | 07:42 | 11:45 | 13:24 | 15:46 | 17:55 | Jum. I 25 |
| M11 16 | 05:27 | 07:44 | 11:45 | 13:23 | 15:45 | 17:54 | Jum. I 26 |
| M11 17 | 05:29 | 07:46 | 11:45 | 13:22 | 15:43 | 17:53 | Jum. I 27 |
| M11 18 | 05:31 | 07:48 | 11:45 | 13:21 | 15:41 | 17:51 | Jum. I 28 |
| M11 19 | 05:33 | 07:50 | 11:45 | 13:19 | 15:40 | 17:50 | Jum. I 29 |
| M11 20 | 05:34 | 07:53 | 11:46 | 13:18 | 15:38 | 17:49 | Jum. I 30 |
| M11 21 | 05:36 | 07:55 | 11:46 | 13:17 | 15:36 | 17:48 | Jum. II 1 |
| M11 22 | 05:37 | 07:57 | 11:46 | 13:16 | 15:35 | 17:47 | Jum. II 2 |
| M11 23 | 05:39 | 07:59 | 11:46 | 13:15 | 15:33 | 17:46 | Jum. II 3 |
| M11 24 | 05:40 | 08:01 | 11:47 | 13:14 | 15:32 | 17:45 | Jum. II 4 |
| M11 25 | 05:42 | 08:03 | 11:47 | 13:13 | 15:31 | 17:44 | Jum. II 5 |
| M11 26 | 05:43 | 08:05 | 11:47 | 13:13 | 15:29 | 17:43 | Jum. II 6 |
| M11 27 | 05:45 | 08:06 | 11:48 | 13:12 | 15:28 | 17:42 | Jum. II 7 |
| M11 28 | 05:46 | 08:08 | 11:48 | 13:11 | 15:27 | 17:42 | Jum. II 8 |
| M11 29 | 05:48 | 08:10 | 11:48 | 13:10 | 15:26 | 17:41 | Jum. II 9 |
| M11 30 | 05:49 | 08:12 | 11:49 | 13:10 | 15:25 | 17:40 | Jum. II 10 |
Drev-Hornaryd