| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 05:01 | 07:49 | 11:47 | 13:14 | 15:43 | 18:22 | Jum. I 11 |
| M11 2 | 05:04 | 07:52 | 11:47 | 13:12 | 15:40 | 18:20 | Jum. I 12 |
| M11 3 | 05:06 | 07:56 | 11:47 | 13:10 | 15:37 | 18:17 | Jum. I 13 |
| M11 4 | 05:09 | 07:59 | 11:47 | 13:07 | 15:34 | 18:15 | Jum. I 14 |
| M11 5 | 05:11 | 08:02 | 11:47 | 13:05 | 15:30 | 18:12 | Jum. I 15 |
| M11 6 | 05:14 | 08:06 | 11:47 | 13:03 | 15:27 | 18:10 | Jum. I 16 |
| M11 7 | 05:16 | 08:09 | 11:47 | 13:01 | 15:24 | 18:07 | Jum. I 17 |
| M11 8 | 05:19 | 08:12 | 11:47 | 12:59 | 15:21 | 18:05 | Jum. I 18 |
| M11 9 | 05:21 | 08:16 | 11:47 | 12:57 | 15:17 | 18:03 | Jum. I 19 |
| M11 10 | 05:24 | 08:19 | 11:47 | 12:55 | 15:14 | 18:00 | Jum. I 20 |
| M11 11 | 05:26 | 08:22 | 11:48 | 12:53 | 15:11 | 17:58 | Jum. I 21 |
| M11 12 | 05:29 | 08:26 | 11:48 | 12:51 | 15:08 | 17:56 | Jum. I 22 |
| M11 13 | 05:31 | 08:29 | 11:48 | 12:49 | 15:05 | 17:54 | Jum. I 23 |
| M11 14 | 05:33 | 08:32 | 11:48 | 12:47 | 15:02 | 17:52 | Jum. I 24 |
| M11 15 | 05:36 | 08:36 | 11:48 | 12:46 | 14:59 | 17:50 | Jum. I 25 |
| M11 16 | 05:38 | 08:39 | 11:48 | 12:44 | 14:56 | 17:48 | Jum. I 26 |
| M11 17 | 05:40 | 08:42 | 11:48 | 12:42 | 14:53 | 17:46 | Jum. I 27 |
| M11 18 | 05:42 | 08:46 | 11:49 | 12:40 | 14:50 | 17:45 | Jum. I 28 |
| M11 19 | 05:44 | 08:49 | 11:49 | 12:39 | 14:47 | 17:43 | Jum. I 29 |
| M11 20 | 05:47 | 08:52 | 11:49 | 12:37 | 14:45 | 17:41 | Jum. I 30 |
| M11 21 | 05:49 | 08:55 | 11:49 | 12:36 | 14:42 | 17:40 | Jum. II 1 |
| M11 22 | 05:51 | 08:59 | 11:50 | 12:34 | 14:39 | 17:38 | Jum. II 2 |
| M11 23 | 05:53 | 09:02 | 11:50 | 12:33 | 14:37 | 17:37 | Jum. II 3 |
| M11 24 | 05:55 | 09:05 | 11:50 | 12:32 | 14:34 | 17:35 | Jum. II 4 |
| M11 25 | 05:57 | 09:08 | 11:51 | 12:30 | 14:31 | 17:34 | Jum. II 5 |
| M11 26 | 05:59 | 09:11 | 11:51 | 12:29 | 14:29 | 17:33 | Jum. II 6 |
| M11 27 | 06:01 | 09:14 | 11:51 | 12:28 | 14:26 | 17:31 | Jum. II 7 |
| M11 28 | 06:02 | 09:17 | 11:51 | 12:27 | 14:24 | 17:30 | Jum. II 8 |
| M11 29 | 06:04 | 09:21 | 11:52 | 12:26 | 14:22 | 17:29 | Jum. II 9 |
| M11 30 | 06:06 | 09:23 | 11:52 | 12:25 | 14:20 | 17:28 | Jum. II 10 |
Frostviken