# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M02 1 | 06:15 | 08:24 | 12:44 | 14:38 | 17:04 | 19:06 | Sha. 3 |
M02 2 | 06:14 | 08:22 | 12:44 | 14:40 | 17:07 | 19:08 | Sha. 4 |
M02 3 | 06:12 | 08:20 | 12:44 | 14:42 | 17:09 | 19:10 | Sha. 5 |
M02 4 | 06:11 | 08:18 | 12:44 | 14:43 | 17:11 | 19:11 | Sha. 6 |
M02 5 | 06:09 | 08:16 | 12:44 | 14:45 | 17:13 | 19:13 | Sha. 7 |
M02 6 | 06:07 | 08:14 | 12:44 | 14:47 | 17:15 | 19:15 | Sha. 8 |
M02 7 | 06:06 | 08:12 | 12:44 | 14:48 | 17:17 | 19:17 | Sha. 9 |
M02 8 | 06:04 | 08:10 | 12:44 | 14:50 | 17:20 | 19:19 | Sha. 10 |
M02 9 | 06:02 | 08:08 | 12:44 | 14:52 | 17:22 | 19:21 | Sha. 11 |
M02 10 | 06:00 | 08:06 | 12:44 | 14:53 | 17:24 | 19:23 | Sha. 12 |
M02 11 | 05:58 | 08:04 | 12:44 | 14:55 | 17:26 | 19:25 | Sha. 13 |
M02 12 | 05:56 | 08:02 | 12:44 | 14:57 | 17:28 | 19:26 | Sha. 14 |
M02 13 | 05:54 | 07:59 | 12:44 | 14:58 | 17:30 | 19:28 | Sha. 15 |
M02 14 | 05:52 | 07:57 | 12:44 | 15:00 | 17:33 | 19:30 | Sha. 16 |
M02 15 | 05:50 | 07:55 | 12:44 | 15:02 | 17:35 | 19:32 | Sha. 17 |
M02 16 | 05:48 | 07:53 | 12:44 | 15:03 | 17:37 | 19:34 | Sha. 18 |
M02 17 | 05:46 | 07:50 | 12:44 | 15:05 | 17:39 | 19:36 | Sha. 19 |
M02 18 | 05:44 | 07:48 | 12:44 | 15:07 | 17:41 | 19:38 | Sha. 20 |
M02 19 | 05:42 | 07:46 | 12:44 | 15:08 | 17:44 | 19:40 | Sha. 21 |
M02 20 | 05:40 | 07:43 | 12:44 | 15:10 | 17:46 | 19:42 | Sha. 22 |
M02 21 | 05:37 | 07:41 | 12:44 | 15:11 | 17:48 | 19:44 | Sha. 23 |
M02 22 | 05:35 | 07:38 | 12:44 | 15:13 | 17:50 | 19:46 | Sha. 24 |
M02 23 | 05:33 | 07:36 | 12:44 | 15:15 | 17:52 | 19:48 | Sha. 25 |
M02 24 | 05:30 | 07:34 | 12:43 | 15:16 | 17:54 | 19:50 | Sha. 26 |
M02 25 | 05:28 | 07:31 | 12:43 | 15:18 | 17:56 | 19:52 | Sha. 27 |
M02 26 | 05:26 | 07:29 | 12:43 | 15:19 | 17:59 | 19:55 | Sha. 28 |
M02 27 | 05:23 | 07:26 | 12:43 | 15:21 | 18:01 | 19:57 | Sha. 29 |
M02 28 | 05:21 | 07:24 | 12:43 | 15:22 | 18:03 | 19:59 | Sha. 30 |
Pokrovskoye-Streshnevo District, Pokrovskoe-Streshnevo, Покровское-Стрешнево