| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 04:53 | 06:04 | 12:12 | 15:30 | 18:21 | 19:28 | Jum. I 11 |
| M11 2 | 04:53 | 06:04 | 12:12 | 15:30 | 18:21 | 19:28 | Jum. I 12 |
| M11 3 | 04:52 | 06:04 | 12:12 | 15:31 | 18:21 | 19:28 | Jum. I 13 |
| M11 4 | 04:52 | 06:04 | 12:12 | 15:31 | 18:21 | 19:29 | Jum. I 14 |
| M11 5 | 04:52 | 06:04 | 12:12 | 15:32 | 18:21 | 19:29 | Jum. I 15 |
| M11 6 | 04:52 | 06:04 | 12:12 | 15:32 | 18:21 | 19:29 | Jum. I 16 |
| M11 7 | 04:52 | 06:04 | 12:13 | 15:32 | 18:21 | 19:29 | Jum. I 17 |
| M11 8 | 04:51 | 06:04 | 12:13 | 15:33 | 18:22 | 19:30 | Jum. I 18 |
| M11 9 | 04:51 | 06:04 | 12:13 | 15:33 | 18:22 | 19:30 | Jum. I 19 |
| M11 10 | 04:51 | 06:04 | 12:13 | 15:34 | 18:22 | 19:30 | Jum. I 20 |
| M11 11 | 04:51 | 06:04 | 12:13 | 15:34 | 18:22 | 19:31 | Jum. I 21 |
| M11 12 | 04:51 | 06:04 | 12:13 | 15:35 | 18:22 | 19:31 | Jum. I 22 |
| M11 13 | 04:51 | 06:04 | 12:13 | 15:35 | 18:23 | 19:31 | Jum. I 23 |
| M11 14 | 04:51 | 06:04 | 12:13 | 15:35 | 18:23 | 19:32 | Jum. I 24 |
| M11 15 | 04:51 | 06:04 | 12:13 | 15:36 | 18:23 | 19:32 | Jum. I 25 |
| M11 16 | 04:51 | 06:04 | 12:14 | 15:36 | 18:23 | 19:32 | Jum. I 26 |
| M11 17 | 04:51 | 06:04 | 12:14 | 15:37 | 18:24 | 19:33 | Jum. I 27 |
| M11 18 | 04:51 | 06:04 | 12:14 | 15:37 | 18:24 | 19:33 | Jum. I 28 |
| M11 19 | 04:51 | 06:04 | 12:14 | 15:38 | 18:24 | 19:34 | Jum. I 29 |
| M11 20 | 04:51 | 06:04 | 12:14 | 15:38 | 18:25 | 19:34 | Jum. I 30 |
| M11 21 | 04:51 | 06:04 | 12:15 | 15:39 | 18:25 | 19:35 | Jum. II 1 |
| M11 22 | 04:51 | 06:05 | 12:15 | 15:39 | 18:25 | 19:35 | Jum. II 2 |
| M11 23 | 04:51 | 06:05 | 12:15 | 15:40 | 18:26 | 19:35 | Jum. II 3 |
| M11 24 | 04:51 | 06:05 | 12:15 | 15:40 | 18:26 | 19:36 | Jum. II 4 |
| M11 25 | 04:51 | 06:05 | 12:16 | 15:41 | 18:26 | 19:36 | Jum. II 5 |
| M11 26 | 04:51 | 06:05 | 12:16 | 15:41 | 18:27 | 19:37 | Jum. II 6 |
| M11 27 | 04:51 | 06:06 | 12:16 | 15:42 | 18:27 | 19:37 | Jum. II 7 |
| M11 28 | 04:51 | 06:06 | 12:17 | 15:42 | 18:28 | 19:38 | Jum. II 8 |
| M11 29 | 04:52 | 06:06 | 12:17 | 15:43 | 18:28 | 19:38 | Jum. II 9 |
| M11 30 | 04:52 | 06:07 | 12:17 | 15:43 | 18:28 | 19:39 | Jum. II 10 |
Wosera Gaui, Wosera Gaui District, Wosera-Gaui, Wosera-Gaui District