Corregimiento Cerro Banco Namoz Vaqtlari

PA / Ngöbe-Buglé / Corregimiento Cerro Banco
2025 M05 5
AH 1446 Dhuʻl-Qiʻdah 8
Muslim World League Standard (عادي)
Mahalliy Vaqt: 03:14:34
Tong
01:43:26
Tong
04:58
Quyosh
06:11
Peshin
12:25
Asr
15:42
Shom
18:38
Xufton
19:47

Corregimiento Cerro Banco Qibla Yo'nalishi

N E S W

Corregimiento Cerro Banco Qibla Yo'nalishi

Kompas Yo'nalishi: 63.3°
Corregimiento Cerro Banco, Ngöbe-Buglé Qibla Yo'nalishi: Kompas Yo'nalishi: 63.3° Haqiqiy Yo'nalish: 61.3°. Magnit O'zgarishi: 2°
2025 M05
2025 M05
# Tong Quyosh Peshin Asr Shom Xufton Hijriy
M05 1 05:00 06:13 12:25 15:40 18:38 19:46 Dhuʻl-Q. 4
M05 2 05:00 06:12 12:25 15:41 18:38 19:46 Dhuʻl-Q. 5
M05 3 04:59 06:12 12:25 15:41 18:38 19:47 Dhuʻl-Q. 6
M05 4 04:59 06:12 12:25 15:42 18:38 19:47 Dhuʻl-Q. 7
M05 5 04:58 06:11 12:25 15:42 18:38 19:47 Dhuʻl-Q. 8
M05 6 04:58 06:11 12:25 15:42 18:38 19:47 Dhuʻl-Q. 9
M05 7 04:58 06:11 12:25 15:43 18:38 19:48 Dhuʻl-Q. 10
M05 8 04:57 06:11 12:25 15:43 18:39 19:48 Dhuʻl-Q. 11
M05 9 04:57 06:10 12:25 15:43 18:39 19:48 Dhuʻl-Q. 12
M05 10 04:57 06:10 12:25 15:44 18:39 19:48 Dhuʻl-Q. 13
M05 11 04:56 06:10 12:24 15:44 18:39 19:49 Dhuʻl-Q. 14
M05 12 04:56 06:10 12:24 15:45 18:39 19:49 Dhuʻl-Q. 15
M05 13 04:56 06:10 12:24 15:45 18:39 19:49 Dhuʻl-Q. 16
M05 14 04:55 06:09 12:24 15:45 18:39 19:49 Dhuʻl-Q. 17
M05 15 04:55 06:09 12:24 15:46 18:40 19:50 Dhuʻl-Q. 18
M05 16 04:55 06:09 12:24 15:46 18:40 19:50 Dhuʻl-Q. 19
M05 17 04:54 06:09 12:24 15:46 18:40 19:50 Dhuʻl-Q. 20
M05 18 04:54 06:09 12:24 15:47 18:40 19:50 Dhuʻl-Q. 21
M05 19 04:54 06:09 12:25 15:47 18:40 19:51 Dhuʻl-Q. 22
M05 20 04:54 06:09 12:25 15:47 18:41 19:51 Dhuʻl-Q. 23
M05 21 04:54 06:09 12:25 15:48 18:41 19:51 Dhuʻl-Q. 24
M05 22 04:53 06:09 12:25 15:48 18:41 19:52 Dhuʻl-Q. 25
M05 23 04:53 06:08 12:25 15:48 18:41 19:52 Dhuʻl-Q. 26
M05 24 04:53 06:08 12:25 15:49 18:41 19:52 Dhuʻl-Q. 27
M05 25 04:53 06:08 12:25 15:49 18:42 19:53 Dhuʻl-Q. 28
M05 26 04:53 06:08 12:25 15:49 18:42 19:53 Dhuʻl-Q. 29
M05 27 04:53 06:08 12:25 15:50 18:42 19:53 Dhuʻl-Q. 30
M05 28 04:53 06:08 12:25 15:50 18:42 19:54 Dhuʻl-H. 1
M05 29 04:52 06:08 12:25 15:50 18:43 19:54 Dhuʻl-H. 2
M05 30 04:52 06:08 12:26 15:51 18:43 19:54 Dhuʻl-H. 3
M05 31 04:52 06:08 12:26 15:51 18:43 19:55 Dhuʻl-H. 4
Bir Xil Namoz Vaqti Bo'lgan Yaqin Atrofdagi Joylar

Corregimiento Cerro Banco, El Banco

Cerro Banco Namoz Vaqtlari
Quebrada Mojarra Namoz Vaqtlari
Llano Iglesia Namoz Vaqtlari
Cerro Banco Namoz Vaqtlari
Quebrada El Banco Namoz Vaqtlari
Quebrada de Caña Blanca, (Quebrada de Cana Blanca) Namoz Vaqtlari
Río Qui Qui, (Rio Qui Qui) Namoz Vaqtlari
Cerro Gato Namoz Vaqtlari
Cerro Escobal Namoz Vaqtlari
Cerro Gato Namoz Vaqtlari
Cerro Pavón, (Cerro Pavon) Namoz Vaqtlari
Cerro Pajoso Namoz Vaqtlari
Cerro Bolote Namoz Vaqtlari
Cerro Banco Namoz Vaqtlari
Cerro Bolote Namoz Vaqtlari
Cerro Armado Namoz Vaqtlari
Cerro Patena Namoz Vaqtlari
Quebrada Lajas Namoz Vaqtlari