# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M06 1 | ----- | ----- | 13:03 | 18:02 | ----- | ----- | Dhuʻl-H. 5 |
M06 2 | ----- | ----- | 13:04 | 18:03 | ----- | ----- | Dhuʻl-H. 6 |
M06 3 | ----- | ----- | 13:04 | 18:04 | ----- | ----- | Dhuʻl-H. 7 |
M06 4 | ----- | ----- | 13:04 | 18:05 | ----- | ----- | Dhuʻl-H. 8 |
M06 5 | ----- | ----- | 13:04 | 18:05 | ----- | ----- | Dhuʻl-H. 9 |
M06 6 | ----- | ----- | 13:04 | 18:06 | ----- | ----- | Dhuʻl-H. 10 |
M06 7 | ----- | ----- | 13:04 | 18:07 | ----- | ----- | Dhuʻl-H. 11 |
M06 8 | ----- | ----- | 13:05 | 18:08 | ----- | ----- | Dhuʻl-H. 12 |
M06 9 | ----- | ----- | 13:05 | 18:08 | ----- | ----- | Dhuʻl-H. 13 |
M06 10 | ----- | ----- | 13:05 | 18:09 | ----- | ----- | Dhuʻl-H. 14 |
M06 11 | ----- | ----- | 13:05 | 18:09 | ----- | ----- | Dhuʻl-H. 15 |
M06 12 | ----- | ----- | 13:05 | 18:10 | ----- | ----- | Dhuʻl-H. 16 |
M06 13 | ----- | ----- | 13:06 | 18:11 | ----- | ----- | Dhuʻl-H. 17 |
M06 14 | ----- | ----- | 13:06 | 18:11 | ----- | ----- | Dhuʻl-H. 18 |
M06 15 | ----- | ----- | 13:06 | 18:11 | ----- | ----- | Dhuʻl-H. 19 |
M06 16 | ----- | ----- | 13:06 | 18:12 | ----- | ----- | Dhuʻl-H. 20 |
M06 17 | ----- | ----- | 13:07 | 18:12 | ----- | ----- | Dhuʻl-H. 21 |
M06 18 | ----- | ----- | 13:07 | 18:13 | ----- | ----- | Dhuʻl-H. 22 |
M06 19 | ----- | ----- | 13:07 | 18:13 | ----- | ----- | Dhuʻl-H. 23 |
M06 20 | ----- | ----- | 13:07 | 18:13 | ----- | ----- | Dhuʻl-H. 24 |
M06 21 | ----- | ----- | 13:07 | 18:13 | ----- | ----- | Dhuʻl-H. 25 |
M06 22 | ----- | ----- | 13:08 | 18:14 | ----- | ----- | Dhuʻl-H. 26 |
M06 23 | ----- | ----- | 13:08 | 18:14 | ----- | ----- | Dhuʻl-H. 27 |
M06 24 | ----- | ----- | 13:08 | 18:14 | ----- | ----- | Dhuʻl-H. 28 |
M06 25 | ----- | ----- | 13:08 | 18:14 | ----- | ----- | Dhuʻl-H. 29 |
M06 26 | ----- | ----- | 13:08 | 18:14 | ----- | ----- | Muh. 1 |
M06 27 | ----- | ----- | 13:09 | 18:14 | ----- | ----- | Muh. 2 |
M06 28 | ----- | ----- | 13:09 | 18:14 | ----- | ----- | Muh. 3 |
M06 29 | ----- | ----- | 13:09 | 18:14 | ----- | ----- | Muh. 4 |
M06 30 | ----- | ----- | 13:09 | 18:14 | ----- | ----- | Muh. 5 |
Vestvågøy, Vestvagoy