| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 04:10 | 05:28 | 11:54 | 15:13 | 18:20 | 19:33 | Jum. I 11 |
| M11 2 | 04:09 | 05:27 | 11:54 | 15:13 | 18:20 | 19:34 | Jum. I 12 |
| M11 3 | 04:09 | 05:27 | 11:54 | 15:13 | 18:21 | 19:34 | Jum. I 13 |
| M11 4 | 04:08 | 05:26 | 11:54 | 15:12 | 18:21 | 19:35 | Jum. I 14 |
| M11 5 | 04:07 | 05:26 | 11:54 | 15:12 | 18:22 | 19:36 | Jum. I 15 |
| M11 6 | 04:07 | 05:25 | 11:54 | 15:12 | 18:22 | 19:36 | Jum. I 16 |
| M11 7 | 04:06 | 05:25 | 11:54 | 15:12 | 18:23 | 19:37 | Jum. I 17 |
| M11 8 | 04:05 | 05:24 | 11:54 | 15:11 | 18:23 | 19:38 | Jum. I 18 |
| M11 9 | 04:05 | 05:24 | 11:54 | 15:11 | 18:24 | 19:38 | Jum. I 19 |
| M11 10 | 04:04 | 05:24 | 11:54 | 15:11 | 18:24 | 19:39 | Jum. I 20 |
| M11 11 | 04:04 | 05:23 | 11:54 | 15:11 | 18:25 | 19:40 | Jum. I 21 |
| M11 12 | 04:03 | 05:23 | 11:54 | 15:11 | 18:26 | 19:41 | Jum. I 22 |
| M11 13 | 04:03 | 05:23 | 11:54 | 15:10 | 18:26 | 19:41 | Jum. I 23 |
| M11 14 | 04:02 | 05:22 | 11:54 | 15:10 | 18:27 | 19:42 | Jum. I 24 |
| M11 15 | 04:02 | 05:22 | 11:55 | 15:10 | 18:27 | 19:43 | Jum. I 25 |
| M11 16 | 04:01 | 05:22 | 11:55 | 15:10 | 18:28 | 19:44 | Jum. I 26 |
| M11 17 | 04:01 | 05:22 | 11:55 | 15:10 | 18:29 | 19:45 | Jum. I 27 |
| M11 18 | 04:00 | 05:21 | 11:55 | 15:10 | 18:29 | 19:45 | Jum. I 28 |
| M11 19 | 04:00 | 05:21 | 11:55 | 15:10 | 18:30 | 19:46 | Jum. I 29 |
| M11 20 | 04:00 | 05:21 | 11:56 | 15:10 | 18:30 | 19:47 | Jum. I 30 |
| M11 21 | 03:59 | 05:21 | 11:56 | 15:09 | 18:31 | 19:48 | Jum. II 1 |
| M11 22 | 03:59 | 05:21 | 11:56 | 15:09 | 18:32 | 19:48 | Jum. II 2 |
| M11 23 | 03:59 | 05:21 | 11:56 | 15:09 | 18:32 | 19:49 | Jum. II 3 |
| M11 24 | 03:59 | 05:21 | 11:57 | 15:10 | 18:33 | 19:50 | Jum. II 4 |
| M11 25 | 03:58 | 05:21 | 11:57 | 15:11 | 18:34 | 19:51 | Jum. II 5 |
| M11 26 | 03:58 | 05:21 | 11:57 | 15:12 | 18:34 | 19:52 | Jum. II 6 |
| M11 27 | 03:58 | 05:21 | 11:58 | 15:13 | 18:35 | 19:52 | Jum. II 7 |
| M11 28 | 03:58 | 05:21 | 11:58 | 15:13 | 18:36 | 19:53 | Jum. II 8 |
| M11 29 | 03:58 | 05:21 | 11:58 | 15:14 | 18:36 | 19:54 | Jum. II 9 |
| M11 30 | 03:58 | 05:21 | 11:59 | 15:15 | 18:37 | 19:55 | Jum. II 10 |
Savanne District, Savane, Savanne