| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 05:31 | 07:38 | 12:15 | 14:21 | 16:50 | 18:50 | Jum. I 11 |
| M11 2 | 05:33 | 07:40 | 12:15 | 14:19 | 16:48 | 18:48 | Jum. I 12 |
| M11 3 | 05:35 | 07:42 | 12:15 | 14:18 | 16:46 | 18:46 | Jum. I 13 |
| M11 4 | 05:37 | 07:44 | 12:15 | 14:16 | 16:44 | 18:44 | Jum. I 14 |
| M11 5 | 05:39 | 07:47 | 12:15 | 14:15 | 16:42 | 18:43 | Jum. I 15 |
| M11 6 | 05:40 | 07:49 | 12:15 | 14:13 | 16:40 | 18:41 | Jum. I 16 |
| M11 7 | 05:42 | 07:51 | 12:15 | 14:11 | 16:38 | 18:39 | Jum. I 17 |
| M11 8 | 05:44 | 07:53 | 12:15 | 14:10 | 16:36 | 18:38 | Jum. I 18 |
| M11 9 | 05:46 | 07:55 | 12:15 | 14:09 | 16:34 | 18:36 | Jum. I 19 |
| M11 10 | 05:47 | 07:57 | 12:15 | 14:07 | 16:32 | 18:34 | Jum. I 20 |
| M11 11 | 05:49 | 07:59 | 12:15 | 14:06 | 16:30 | 18:33 | Jum. I 21 |
| M11 12 | 05:51 | 08:01 | 12:15 | 14:04 | 16:28 | 18:31 | Jum. I 22 |
| M11 13 | 05:52 | 08:03 | 12:15 | 14:03 | 16:26 | 18:30 | Jum. I 23 |
| M11 14 | 05:54 | 08:05 | 12:15 | 14:02 | 16:24 | 18:29 | Jum. I 24 |
| M11 15 | 05:56 | 08:08 | 12:16 | 14:00 | 16:23 | 18:27 | Jum. I 25 |
| M11 16 | 05:57 | 08:10 | 12:16 | 13:59 | 16:21 | 18:26 | Jum. I 26 |
| M11 17 | 05:59 | 08:12 | 12:16 | 13:58 | 16:19 | 18:25 | Jum. I 27 |
| M11 18 | 06:01 | 08:14 | 12:16 | 13:57 | 16:18 | 18:24 | Jum. I 28 |
| M11 19 | 06:02 | 08:16 | 12:16 | 13:56 | 16:16 | 18:23 | Jum. I 29 |
| M11 20 | 06:04 | 08:18 | 12:17 | 13:55 | 16:15 | 18:21 | Jum. I 30 |
| M11 21 | 06:05 | 08:20 | 12:17 | 13:54 | 16:13 | 18:20 | Jum. II 1 |
| M11 22 | 06:07 | 08:22 | 12:17 | 13:53 | 16:12 | 18:19 | Jum. II 2 |
| M11 23 | 06:08 | 08:23 | 12:17 | 13:52 | 16:11 | 18:19 | Jum. II 3 |
| M11 24 | 06:10 | 08:25 | 12:18 | 13:51 | 16:09 | 18:18 | Jum. II 4 |
| M11 25 | 06:11 | 08:27 | 12:18 | 13:50 | 16:08 | 18:17 | Jum. II 5 |
| M11 26 | 06:13 | 08:29 | 12:18 | 13:49 | 16:07 | 18:16 | Jum. II 6 |
| M11 27 | 06:14 | 08:31 | 12:19 | 13:48 | 16:06 | 18:15 | Jum. II 7 |
| M11 28 | 06:16 | 08:33 | 12:19 | 13:48 | 16:05 | 18:15 | Jum. II 8 |
| M11 29 | 06:17 | 08:34 | 12:19 | 13:47 | 16:04 | 18:14 | Jum. II 9 |
| M11 30 | 06:18 | 08:36 | 12:20 | 13:47 | 16:03 | 18:13 | Jum. II 10 |
Telšiai, Telsiai, Telsiai District Municipality, Telšiai District Municipality