# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M04 1 | 05:22 | 06:31 | 12:36 | 15:38 | 18:40 | 19:46 | Shaw. 3 |
M04 2 | 05:22 | 06:31 | 12:36 | 15:38 | 18:40 | 19:45 | Shaw. 4 |
M04 3 | 05:21 | 06:31 | 12:35 | 15:39 | 18:40 | 19:45 | Shaw. 5 |
M04 4 | 05:21 | 06:30 | 12:35 | 15:39 | 18:40 | 19:45 | Shaw. 6 |
M04 5 | 05:20 | 06:30 | 12:35 | 15:40 | 18:40 | 19:45 | Shaw. 7 |
M04 6 | 05:20 | 06:29 | 12:34 | 15:40 | 18:40 | 19:45 | Shaw. 8 |
M04 7 | 05:19 | 06:29 | 12:34 | 15:40 | 18:39 | 19:45 | Shaw. 9 |
M04 8 | 05:19 | 06:29 | 12:34 | 15:41 | 18:39 | 19:45 | Shaw. 10 |
M04 9 | 05:19 | 06:28 | 12:34 | 15:41 | 18:39 | 19:45 | Shaw. 11 |
M04 10 | 05:18 | 06:28 | 12:33 | 15:42 | 18:39 | 19:45 | Shaw. 12 |
M04 11 | 05:18 | 06:27 | 12:33 | 15:42 | 18:39 | 19:44 | Shaw. 13 |
M04 12 | 05:17 | 06:27 | 12:33 | 15:42 | 18:39 | 19:44 | Shaw. 14 |
M04 13 | 05:17 | 06:27 | 12:33 | 15:43 | 18:38 | 19:44 | Shaw. 15 |
M04 14 | 05:16 | 06:26 | 12:32 | 15:43 | 18:38 | 19:44 | Shaw. 16 |
M04 15 | 05:16 | 06:26 | 12:32 | 15:43 | 18:38 | 19:44 | Shaw. 17 |
M04 16 | 05:16 | 06:26 | 12:32 | 15:44 | 18:38 | 19:44 | Shaw. 18 |
M04 17 | 05:15 | 06:25 | 12:32 | 15:44 | 18:38 | 19:44 | Shaw. 19 |
M04 18 | 05:15 | 06:25 | 12:31 | 15:44 | 18:38 | 19:44 | Shaw. 20 |
M04 19 | 05:14 | 06:25 | 12:31 | 15:45 | 18:38 | 19:44 | Shaw. 21 |
M04 20 | 05:14 | 06:24 | 12:31 | 15:45 | 18:38 | 19:44 | Shaw. 22 |
M04 21 | 05:13 | 06:24 | 12:31 | 15:45 | 18:38 | 19:44 | Shaw. 23 |
M04 22 | 05:13 | 06:24 | 12:31 | 15:46 | 18:37 | 19:44 | Shaw. 24 |
M04 23 | 05:13 | 06:23 | 12:30 | 15:46 | 18:37 | 19:44 | Shaw. 25 |
M04 24 | 05:12 | 06:23 | 12:30 | 15:46 | 18:37 | 19:44 | Shaw. 26 |
M04 25 | 05:12 | 06:23 | 12:30 | 15:46 | 18:37 | 19:44 | Shaw. 27 |
M04 26 | 05:11 | 06:23 | 12:30 | 15:47 | 18:37 | 19:44 | Shaw. 28 |
M04 27 | 05:11 | 06:22 | 12:30 | 15:47 | 18:37 | 19:44 | Shaw. 29 |
M04 28 | 05:11 | 06:22 | 12:30 | 15:47 | 18:37 | 19:44 | Dhuʻl-Q. 1 |
M04 29 | 05:10 | 06:22 | 12:29 | 15:47 | 18:37 | 19:44 | Dhuʻl-Q. 2 |
M04 30 | 05:10 | 06:22 | 12:29 | 15:48 | 18:37 | 19:44 | Dhuʻl-Q. 3 |
Nanggroe Aceh Darussalam Province, Aceh, Acheh, Achin, Daerah Istimewa Aceh, Daerah Istimewa Atjeh, Nanggroe Aceh Darussalam, Propinsi Atjeh, Propinsi Nanggroe Aceh Darussalam, Provinsi Nanggroe Aceh Darussalam, Special Region of Aceh, Special Territory of Aceh