| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 04:54 | 06:36 | 11:38 | 14:15 | 16:40 | 18:16 | Jum. I 11 | 
| M11 2 | 04:56 | 06:38 | 11:38 | 14:14 | 16:39 | 18:15 | Jum. I 12 | 
| M11 3 | 04:57 | 06:39 | 11:38 | 14:12 | 16:37 | 18:14 | Jum. I 13 | 
| M11 4 | 04:58 | 06:41 | 11:38 | 14:11 | 16:36 | 18:12 | Jum. I 14 | 
| M11 5 | 04:59 | 06:42 | 11:39 | 14:10 | 16:34 | 18:11 | Jum. I 15 | 
| M11 6 | 05:01 | 06:43 | 11:39 | 14:09 | 16:33 | 18:10 | Jum. I 16 | 
| M11 7 | 05:02 | 06:45 | 11:39 | 14:08 | 16:32 | 18:09 | Jum. I 17 | 
| M11 8 | 05:03 | 06:46 | 11:39 | 14:07 | 16:30 | 18:08 | Jum. I 18 | 
| M11 9 | 05:04 | 06:48 | 11:39 | 14:06 | 16:29 | 18:07 | Jum. I 19 | 
| M11 10 | 05:06 | 06:49 | 11:39 | 14:05 | 16:28 | 18:06 | Jum. I 20 | 
| M11 11 | 05:07 | 06:51 | 11:39 | 14:04 | 16:27 | 18:05 | Jum. I 21 | 
| M11 12 | 05:08 | 06:52 | 11:39 | 14:03 | 16:25 | 18:04 | Jum. I 22 | 
| M11 13 | 05:09 | 06:54 | 11:39 | 14:02 | 16:24 | 18:03 | Jum. I 23 | 
| M11 14 | 05:10 | 06:55 | 11:39 | 14:01 | 16:23 | 18:02 | Jum. I 24 | 
| M11 15 | 05:12 | 06:56 | 11:40 | 14:01 | 16:22 | 18:01 | Jum. I 25 | 
| M11 16 | 05:13 | 06:58 | 11:40 | 14:00 | 16:21 | 18:00 | Jum. I 26 | 
| M11 17 | 05:14 | 06:59 | 11:40 | 13:59 | 16:20 | 17:59 | Jum. I 27 | 
| M11 18 | 05:15 | 07:01 | 11:40 | 13:58 | 16:19 | 17:59 | Jum. I 28 | 
| M11 19 | 05:16 | 07:02 | 11:40 | 13:57 | 16:18 | 17:58 | Jum. I 29 | 
| M11 20 | 05:18 | 07:03 | 11:41 | 13:57 | 16:17 | 17:57 | Jum. I 30 | 
| M11 21 | 05:19 | 07:05 | 11:41 | 13:56 | 16:16 | 17:57 | Jum. II 1 | 
| M11 22 | 05:20 | 07:06 | 11:41 | 13:55 | 16:16 | 17:56 | Jum. II 2 | 
| M11 23 | 05:21 | 07:07 | 11:41 | 13:55 | 16:15 | 17:55 | Jum. II 3 | 
| M11 24 | 05:22 | 07:09 | 11:42 | 13:54 | 16:14 | 17:55 | Jum. II 4 | 
| M11 25 | 05:23 | 07:10 | 11:42 | 13:54 | 16:13 | 17:54 | Jum. II 5 | 
| M11 26 | 05:24 | 07:11 | 11:42 | 13:53 | 16:13 | 17:54 | Jum. II 6 | 
| M11 27 | 05:25 | 07:13 | 11:43 | 13:53 | 16:12 | 17:53 | Jum. II 7 | 
| M11 28 | 05:26 | 07:14 | 11:43 | 13:52 | 16:12 | 17:53 | Jum. II 8 | 
| M11 29 | 05:28 | 07:15 | 11:43 | 13:52 | 16:11 | 17:53 | Jum. II 9 | 
| M11 30 | 05:29 | 07:16 | 11:44 | 13:52 | 16:11 | 17:52 | Jum. II 10 | 
Sračinec, Sracinec