| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 05:03 | 06:56 | 11:47 | 14:09 | 16:36 | 18:23 | Jum. I 11 |
| M11 2 | 05:05 | 06:58 | 11:47 | 14:08 | 16:34 | 18:21 | Jum. I 12 |
| M11 3 | 05:06 | 07:00 | 11:47 | 14:06 | 16:33 | 18:20 | Jum. I 13 |
| M11 4 | 05:08 | 07:01 | 11:47 | 14:05 | 16:31 | 18:18 | Jum. I 14 |
| M11 5 | 05:09 | 07:03 | 11:47 | 14:04 | 16:29 | 18:17 | Jum. I 15 |
| M11 6 | 05:11 | 07:05 | 11:47 | 14:02 | 16:28 | 18:15 | Jum. I 16 |
| M11 7 | 05:12 | 07:07 | 11:47 | 14:01 | 16:26 | 18:14 | Jum. I 17 |
| M11 8 | 05:14 | 07:08 | 11:47 | 14:00 | 16:24 | 18:13 | Jum. I 18 |
| M11 9 | 05:15 | 07:10 | 11:47 | 13:59 | 16:23 | 18:11 | Jum. I 19 |
| M11 10 | 05:17 | 07:12 | 11:47 | 13:57 | 16:21 | 18:10 | Jum. I 20 |
| M11 11 | 05:18 | 07:14 | 11:47 | 13:56 | 16:20 | 18:09 | Jum. I 21 |
| M11 12 | 05:20 | 07:15 | 11:47 | 13:55 | 16:18 | 18:08 | Jum. I 22 |
| M11 13 | 05:21 | 07:17 | 11:47 | 13:54 | 16:17 | 18:06 | Jum. I 23 |
| M11 14 | 05:23 | 07:19 | 11:48 | 13:53 | 16:16 | 18:05 | Jum. I 24 |
| M11 15 | 05:24 | 07:20 | 11:48 | 13:52 | 16:14 | 18:04 | Jum. I 25 |
| M11 16 | 05:25 | 07:22 | 11:48 | 13:51 | 16:13 | 18:03 | Jum. I 26 |
| M11 17 | 05:27 | 07:24 | 11:48 | 13:50 | 16:12 | 18:02 | Jum. I 27 |
| M11 18 | 05:28 | 07:25 | 11:48 | 13:49 | 16:10 | 18:01 | Jum. I 28 |
| M11 19 | 05:30 | 07:27 | 11:48 | 13:48 | 16:09 | 18:00 | Jum. I 29 |
| M11 20 | 05:31 | 07:29 | 11:49 | 13:47 | 16:08 | 17:59 | Jum. I 30 |
| M11 21 | 05:32 | 07:30 | 11:49 | 13:46 | 16:07 | 17:59 | Jum. II 1 |
| M11 22 | 05:34 | 07:32 | 11:49 | 13:46 | 16:06 | 17:58 | Jum. II 2 |
| M11 23 | 05:35 | 07:34 | 11:50 | 13:45 | 16:05 | 17:57 | Jum. II 3 |
| M11 24 | 05:36 | 07:35 | 11:50 | 13:44 | 16:04 | 17:56 | Jum. II 4 |
| M11 25 | 05:37 | 07:37 | 11:50 | 13:43 | 16:03 | 17:56 | Jum. II 5 |
| M11 26 | 05:39 | 07:38 | 11:50 | 13:43 | 16:02 | 17:55 | Jum. II 6 |
| M11 27 | 05:40 | 07:40 | 11:51 | 13:42 | 16:01 | 17:55 | Jum. II 7 |
| M11 28 | 05:41 | 07:41 | 11:51 | 13:42 | 16:00 | 17:54 | Jum. II 8 |
| M11 29 | 05:42 | 07:43 | 11:51 | 13:41 | 16:00 | 17:54 | Jum. II 9 |
| M11 30 | 05:43 | 07:44 | 11:52 | 13:41 | 15:59 | 17:53 | Jum. II 10 |
Rushmoor District