# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M06 1 | 00:58 | 04:44 | 12:58 | 17:19 | 21:11 | 00:58 | Dhuʻl-H. 5 |
M06 2 | 00:58 | 04:44 | 12:58 | 17:19 | 21:12 | 00:58 | Dhuʻl-H. 6 |
M06 3 | 00:58 | 04:43 | 12:58 | 17:20 | 21:13 | 00:58 | Dhuʻl-H. 7 |
M06 4 | 00:58 | 04:42 | 12:58 | 17:20 | 21:14 | 00:58 | Dhuʻl-H. 8 |
M06 5 | 00:58 | 04:42 | 12:58 | 17:20 | 21:15 | 00:58 | Dhuʻl-H. 9 |
M06 6 | 00:59 | 04:41 | 12:58 | 17:21 | 21:16 | 00:59 | Dhuʻl-H. 10 |
M06 7 | 00:59 | 04:40 | 12:59 | 17:21 | 21:17 | 00:59 | Dhuʻl-H. 11 |
M06 8 | 00:59 | 04:40 | 12:59 | 17:22 | 21:18 | 00:59 | Dhuʻl-H. 12 |
M06 9 | 00:59 | 04:40 | 12:59 | 17:22 | 21:19 | 00:59 | Dhuʻl-H. 13 |
M06 10 | 00:59 | 04:39 | 12:59 | 17:22 | 21:19 | 00:59 | Dhuʻl-H. 14 |
M06 11 | 00:59 | 04:39 | 12:59 | 17:23 | 21:20 | 00:59 | Dhuʻl-H. 15 |
M06 12 | 01:00 | 04:39 | 13:00 | 17:23 | 21:21 | 01:00 | Dhuʻl-H. 16 |
M06 13 | 01:00 | 04:38 | 13:00 | 17:24 | 21:21 | 01:00 | Dhuʻl-H. 17 |
M06 14 | 01:00 | 04:38 | 13:00 | 17:24 | 21:22 | 01:00 | Dhuʻl-H. 18 |
M06 15 | 01:00 | 04:38 | 13:00 | 17:24 | 21:23 | 01:00 | Dhuʻl-H. 19 |
M06 16 | 01:00 | 04:38 | 13:00 | 17:24 | 21:23 | 01:00 | Dhuʻl-H. 20 |
M06 17 | 01:01 | 04:38 | 13:01 | 17:25 | 21:23 | 01:01 | Dhuʻl-H. 21 |
M06 18 | 01:01 | 04:38 | 13:01 | 17:25 | 21:24 | 01:01 | Dhuʻl-H. 22 |
M06 19 | 01:01 | 04:38 | 13:01 | 17:25 | 21:24 | 01:01 | Dhuʻl-H. 23 |
M06 20 | 01:01 | 04:38 | 13:01 | 17:26 | 21:24 | 01:01 | Dhuʻl-H. 24 |
M06 21 | 01:01 | 04:38 | 13:01 | 17:26 | 21:25 | 01:01 | Dhuʻl-H. 25 |
M06 22 | 01:02 | 04:39 | 13:02 | 17:26 | 21:25 | 01:02 | Dhuʻl-H. 26 |
M06 23 | 01:02 | 04:39 | 13:02 | 17:26 | 21:25 | 01:02 | Dhuʻl-H. 27 |
M06 24 | 01:02 | 04:39 | 13:02 | 17:26 | 21:25 | 01:02 | Dhuʻl-H. 28 |
M06 25 | 01:02 | 04:40 | 13:02 | 17:26 | 21:25 | 01:02 | Dhuʻl-H. 29 |
M06 26 | 01:02 | 04:40 | 13:03 | 17:27 | 21:25 | 01:02 | Muh. 1 |
M06 27 | 01:03 | 04:41 | 13:03 | 17:27 | 21:25 | 01:03 | Muh. 2 |
M06 28 | 01:03 | 04:41 | 13:03 | 17:27 | 21:25 | 01:03 | Muh. 3 |
M06 29 | 01:03 | 04:42 | 13:03 | 17:27 | 21:24 | 01:03 | Muh. 4 |
M06 30 | 01:03 | 04:42 | 13:03 | 17:27 | 21:24 | 01:03 | Muh. 5 |
South Cambridgeshire District