| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 06:02 | 07:48 | 12:46 | 15:17 | 17:43 | 19:23 | Jum. I 11 | 
| M11 2 | 06:04 | 07:50 | 12:46 | 15:16 | 17:42 | 19:22 | Jum. I 12 | 
| M11 3 | 06:05 | 07:51 | 12:46 | 15:15 | 17:40 | 19:20 | Jum. I 13 | 
| M11 4 | 06:06 | 07:53 | 12:46 | 15:14 | 17:39 | 19:19 | Jum. I 14 | 
| M11 5 | 06:08 | 07:54 | 12:46 | 15:12 | 17:37 | 19:18 | Jum. I 15 | 
| M11 6 | 06:09 | 07:56 | 12:46 | 15:11 | 17:36 | 19:16 | Jum. I 16 | 
| M11 7 | 06:11 | 07:58 | 12:46 | 15:10 | 17:34 | 19:15 | Jum. I 17 | 
| M11 8 | 06:12 | 07:59 | 12:46 | 15:09 | 17:33 | 19:14 | Jum. I 18 | 
| M11 9 | 06:13 | 08:01 | 12:46 | 15:08 | 17:31 | 19:13 | Jum. I 19 | 
| M11 10 | 06:14 | 08:02 | 12:46 | 15:07 | 17:30 | 19:12 | Jum. I 20 | 
| M11 11 | 06:16 | 08:04 | 12:47 | 15:06 | 17:29 | 19:11 | Jum. I 21 | 
| M11 12 | 06:17 | 08:05 | 12:47 | 15:05 | 17:27 | 19:10 | Jum. I 22 | 
| M11 13 | 06:18 | 08:07 | 12:47 | 15:04 | 17:26 | 19:09 | Jum. I 23 | 
| M11 14 | 06:20 | 08:08 | 12:47 | 15:03 | 17:25 | 19:08 | Jum. I 24 | 
| M11 15 | 06:21 | 08:10 | 12:47 | 15:02 | 17:24 | 19:07 | Jum. I 25 | 
| M11 16 | 06:22 | 08:11 | 12:47 | 15:01 | 17:23 | 19:06 | Jum. I 26 | 
| M11 17 | 06:24 | 08:13 | 12:48 | 15:00 | 17:22 | 19:05 | Jum. I 27 | 
| M11 18 | 06:25 | 08:14 | 12:48 | 14:59 | 17:20 | 19:04 | Jum. I 28 | 
| M11 19 | 06:26 | 08:16 | 12:48 | 14:59 | 17:19 | 19:03 | Jum. I 29 | 
| M11 20 | 06:27 | 08:17 | 12:48 | 14:58 | 17:18 | 19:02 | Jum. I 30 | 
| M11 21 | 06:28 | 08:19 | 12:48 | 14:57 | 17:18 | 19:02 | Jum. II 1 | 
| M11 22 | 06:30 | 08:20 | 12:49 | 14:56 | 17:17 | 19:01 | Jum. II 2 | 
| M11 23 | 06:31 | 08:22 | 12:49 | 14:56 | 17:16 | 19:00 | Jum. II 3 | 
| M11 24 | 06:32 | 08:23 | 12:49 | 14:55 | 17:15 | 19:00 | Jum. II 4 | 
| M11 25 | 06:33 | 08:24 | 12:50 | 14:55 | 17:14 | 18:59 | Jum. II 5 | 
| M11 26 | 06:34 | 08:26 | 12:50 | 14:54 | 17:13 | 18:59 | Jum. II 6 | 
| M11 27 | 06:35 | 08:27 | 12:50 | 14:54 | 17:13 | 18:58 | Jum. II 7 | 
| M11 28 | 06:37 | 08:28 | 12:51 | 14:53 | 17:12 | 18:58 | Jum. II 8 | 
| M11 29 | 06:38 | 08:30 | 12:51 | 14:53 | 17:12 | 18:57 | Jum. II 9 | 
| M11 30 | 06:39 | 08:31 | 12:51 | 14:52 | 17:11 | 18:57 | Jum. II 10 | 
Moulay