| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 05:54 | 07:35 | 12:39 | 15:16 | 17:41 | 19:17 | Jum. I 11 | 
| M11 2 | 05:56 | 07:37 | 12:39 | 15:15 | 17:40 | 19:15 | Jum. I 12 | 
| M11 3 | 05:57 | 07:38 | 12:39 | 15:14 | 17:39 | 19:14 | Jum. I 13 | 
| M11 4 | 05:58 | 07:40 | 12:39 | 15:13 | 17:37 | 19:13 | Jum. I 14 | 
| M11 5 | 05:59 | 07:41 | 12:39 | 15:12 | 17:36 | 19:12 | Jum. I 15 | 
| M11 6 | 06:01 | 07:42 | 12:39 | 15:11 | 17:34 | 19:10 | Jum. I 16 | 
| M11 7 | 06:02 | 07:44 | 12:39 | 15:10 | 17:33 | 19:09 | Jum. I 17 | 
| M11 8 | 06:03 | 07:45 | 12:39 | 15:09 | 17:32 | 19:08 | Jum. I 18 | 
| M11 9 | 06:04 | 07:47 | 12:39 | 15:08 | 17:31 | 19:07 | Jum. I 19 | 
| M11 10 | 06:06 | 07:48 | 12:39 | 15:07 | 17:29 | 19:06 | Jum. I 20 | 
| M11 11 | 06:07 | 07:49 | 12:39 | 15:06 | 17:28 | 19:05 | Jum. I 21 | 
| M11 12 | 06:08 | 07:51 | 12:39 | 15:05 | 17:27 | 19:04 | Jum. I 22 | 
| M11 13 | 06:09 | 07:52 | 12:39 | 15:04 | 17:26 | 19:03 | Jum. I 23 | 
| M11 14 | 06:10 | 07:54 | 12:40 | 15:03 | 17:25 | 19:03 | Jum. I 24 | 
| M11 15 | 06:11 | 07:55 | 12:40 | 15:02 | 17:24 | 19:02 | Jum. I 25 | 
| M11 16 | 06:13 | 07:56 | 12:40 | 15:02 | 17:23 | 19:01 | Jum. I 26 | 
| M11 17 | 06:14 | 07:58 | 12:40 | 15:01 | 17:22 | 19:00 | Jum. I 27 | 
| M11 18 | 06:15 | 07:59 | 12:40 | 15:00 | 17:21 | 18:59 | Jum. I 28 | 
| M11 19 | 06:16 | 08:01 | 12:41 | 14:59 | 17:20 | 18:59 | Jum. I 29 | 
| M11 20 | 06:17 | 08:02 | 12:41 | 14:59 | 17:19 | 18:58 | Jum. I 30 | 
| M11 21 | 06:18 | 08:03 | 12:41 | 14:58 | 17:18 | 18:57 | Jum. II 1 | 
| M11 22 | 06:20 | 08:05 | 12:41 | 14:58 | 17:18 | 18:57 | Jum. II 2 | 
| M11 23 | 06:21 | 08:06 | 12:42 | 14:57 | 17:17 | 18:56 | Jum. II 3 | 
| M11 24 | 06:22 | 08:07 | 12:42 | 14:56 | 17:16 | 18:56 | Jum. II 4 | 
| M11 25 | 06:23 | 08:08 | 12:42 | 14:56 | 17:15 | 18:55 | Jum. II 5 | 
| M11 26 | 06:24 | 08:10 | 12:42 | 14:55 | 17:15 | 18:55 | Jum. II 6 | 
| M11 27 | 06:25 | 08:11 | 12:43 | 14:55 | 17:14 | 18:54 | Jum. II 7 | 
| M11 28 | 06:26 | 08:12 | 12:43 | 14:55 | 17:14 | 18:54 | Jum. II 8 | 
| M11 29 | 06:27 | 08:13 | 12:44 | 14:54 | 17:13 | 18:54 | Jum. II 9 | 
| M11 30 | 06:28 | 08:15 | 12:44 | 14:54 | 17:13 | 18:53 | Jum. II 10 | 
Bosmie-l'Aiguille