# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M06 1 | 01:19 | 04:46 | 13:19 | 17:47 | 21:53 | 01:19 | Dhuʻl-H. 5 |
M06 2 | 01:20 | 04:45 | 13:19 | 17:47 | 21:54 | 01:20 | Dhuʻl-H. 6 |
M06 3 | 01:20 | 04:44 | 13:19 | 17:48 | 21:55 | 01:20 | Dhuʻl-H. 7 |
M06 4 | 01:20 | 04:43 | 13:20 | 17:48 | 21:57 | 01:20 | Dhuʻl-H. 8 |
M06 5 | 01:20 | 04:42 | 13:20 | 17:49 | 21:58 | 01:20 | Dhuʻl-H. 9 |
M06 6 | 01:20 | 04:42 | 13:20 | 17:49 | 21:59 | 01:20 | Dhuʻl-H. 10 |
M06 7 | 01:20 | 04:41 | 13:20 | 17:50 | 22:00 | 01:20 | Dhuʻl-H. 11 |
M06 8 | 01:21 | 04:40 | 13:20 | 17:50 | 22:01 | 01:21 | Dhuʻl-H. 12 |
M06 9 | 01:21 | 04:40 | 13:21 | 17:51 | 22:02 | 01:21 | Dhuʻl-H. 13 |
M06 10 | 01:21 | 04:39 | 13:21 | 17:51 | 22:03 | 01:21 | Dhuʻl-H. 14 |
M06 11 | 01:21 | 04:39 | 13:21 | 17:52 | 22:04 | 01:21 | Dhuʻl-H. 15 |
M06 12 | 01:21 | 04:38 | 13:21 | 17:52 | 22:04 | 01:21 | Dhuʻl-H. 16 |
M06 13 | 01:21 | 04:38 | 13:21 | 17:52 | 22:05 | 01:21 | Dhuʻl-H. 17 |
M06 14 | 01:22 | 04:38 | 13:22 | 17:53 | 22:06 | 01:22 | Dhuʻl-H. 18 |
M06 15 | 01:22 | 04:38 | 13:22 | 17:53 | 22:06 | 01:22 | Dhuʻl-H. 19 |
M06 16 | 01:22 | 04:37 | 13:22 | 17:53 | 22:07 | 01:22 | Dhuʻl-H. 20 |
M06 17 | 01:22 | 04:37 | 13:22 | 17:54 | 22:07 | 01:22 | Dhuʻl-H. 21 |
M06 18 | 01:22 | 04:37 | 13:22 | 17:54 | 22:08 | 01:22 | Dhuʻl-H. 22 |
M06 19 | 01:23 | 04:37 | 13:23 | 17:54 | 22:08 | 01:23 | Dhuʻl-H. 23 |
M06 20 | 01:23 | 04:38 | 13:23 | 17:54 | 22:08 | 01:23 | Dhuʻl-H. 24 |
M06 21 | 01:23 | 04:38 | 13:23 | 17:55 | 22:08 | 01:23 | Dhuʻl-H. 25 |
M06 22 | 01:23 | 04:38 | 13:23 | 17:55 | 22:09 | 01:23 | Dhuʻl-H. 26 |
M06 23 | 01:23 | 04:38 | 13:24 | 17:55 | 22:09 | 01:23 | Dhuʻl-H. 27 |
M06 24 | 01:24 | 04:39 | 13:24 | 17:55 | 22:09 | 01:24 | Dhuʻl-H. 28 |
M06 25 | 01:24 | 04:39 | 13:24 | 17:55 | 22:09 | 01:24 | Dhuʻl-H. 29 |
M06 26 | 01:24 | 04:40 | 13:24 | 17:55 | 22:09 | 01:24 | Muh. 1 |
M06 27 | 01:24 | 04:40 | 13:24 | 17:56 | 22:08 | 01:24 | Muh. 2 |
M06 28 | 01:24 | 04:41 | 13:25 | 17:56 | 22:08 | 01:24 | Muh. 3 |
M06 29 | 01:25 | 04:41 | 13:25 | 17:56 | 22:08 | 01:25 | Muh. 4 |
M06 30 | 01:25 | 04:42 | 13:25 | 17:56 | 22:07 | 01:25 | Muh. 5 |
Fredericia Kommune, Fredericia