# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M09 1 | 03:58 | 06:25 | 13:20 | 17:03 | 20:15 | 22:31 | Rab. I 9 |
M09 2 | 04:01 | 06:27 | 13:20 | 17:01 | 20:12 | 22:27 | Rab. I 10 |
M09 3 | 04:04 | 06:29 | 13:20 | 17:00 | 20:09 | 22:23 | Rab. I 11 |
M09 4 | 04:07 | 06:31 | 13:19 | 16:58 | 20:07 | 22:19 | Rab. I 12 |
M09 5 | 04:11 | 06:33 | 13:19 | 16:56 | 20:04 | 22:16 | Rab. I 13 |
M09 6 | 04:14 | 06:35 | 13:19 | 16:55 | 20:02 | 22:12 | Rab. I 14 |
M09 7 | 04:17 | 06:37 | 13:18 | 16:53 | 19:59 | 22:09 | Rab. I 15 |
M09 8 | 04:20 | 06:39 | 13:18 | 16:51 | 19:56 | 22:05 | Rab. I 16 |
M09 9 | 04:23 | 06:40 | 13:18 | 16:50 | 19:54 | 22:02 | Rab. I 17 |
M09 10 | 04:25 | 06:42 | 13:17 | 16:48 | 19:51 | 21:58 | Rab. I 18 |
M09 11 | 04:28 | 06:44 | 13:17 | 16:46 | 19:48 | 21:55 | Rab. I 19 |
M09 12 | 04:31 | 06:46 | 13:17 | 16:44 | 19:46 | 21:52 | Rab. I 20 |
M09 13 | 04:34 | 06:48 | 13:16 | 16:42 | 19:43 | 21:48 | Rab. I 21 |
M09 14 | 04:37 | 06:50 | 13:16 | 16:41 | 19:40 | 21:45 | Rab. I 22 |
M09 15 | 04:39 | 06:52 | 13:16 | 16:39 | 19:38 | 21:42 | Rab. I 23 |
M09 16 | 04:42 | 06:54 | 13:15 | 16:37 | 19:35 | 21:38 | Rab. I 24 |
M09 17 | 04:44 | 06:56 | 13:15 | 16:35 | 19:32 | 21:35 | Rab. I 25 |
M09 18 | 04:47 | 06:58 | 13:14 | 16:33 | 19:30 | 21:32 | Rab. I 26 |
M09 19 | 04:50 | 07:00 | 13:14 | 16:31 | 19:27 | 21:29 | Rab. I 27 |
M09 20 | 04:52 | 07:02 | 13:14 | 16:29 | 19:24 | 21:26 | Rab. I 28 |
M09 21 | 04:55 | 07:04 | 13:13 | 16:28 | 19:22 | 21:23 | Rab. I 29 |
M09 22 | 04:57 | 07:06 | 13:13 | 16:26 | 19:19 | 21:19 | Rab. II 1 |
M09 23 | 04:59 | 07:08 | 13:13 | 16:24 | 19:16 | 21:16 | Rab. II 2 |
M09 24 | 05:02 | 07:10 | 13:12 | 16:22 | 19:14 | 21:13 | Rab. II 3 |
M09 25 | 05:04 | 07:12 | 13:12 | 16:20 | 19:11 | 21:10 | Rab. II 4 |
M09 26 | 05:07 | 07:14 | 13:12 | 16:18 | 19:08 | 21:07 | Rab. II 5 |
M09 27 | 05:09 | 07:16 | 13:11 | 16:16 | 19:06 | 21:04 | Rab. II 6 |
M09 28 | 05:11 | 07:18 | 13:11 | 16:14 | 19:03 | 21:02 | Rab. II 7 |
M09 29 | 05:14 | 07:20 | 13:11 | 16:12 | 19:00 | 20:59 | Rab. II 8 |
M09 30 | 05:16 | 07:22 | 13:10 | 16:10 | 18:58 | 20:56 | Rab. II 9 |
Skanderborg Kommune, Skanderborg