| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 05:10 | 06:55 | 11:54 | 14:26 | 16:52 | 18:31 | Jum. I 11 | 
| M11 2 | 05:12 | 06:57 | 11:54 | 14:25 | 16:50 | 18:30 | Jum. I 12 | 
| M11 3 | 05:13 | 06:58 | 11:54 | 14:24 | 16:49 | 18:28 | Jum. I 13 | 
| M11 4 | 05:14 | 07:00 | 11:54 | 14:22 | 16:47 | 18:27 | Jum. I 14 | 
| M11 5 | 05:16 | 07:01 | 11:54 | 14:21 | 16:46 | 18:26 | Jum. I 15 | 
| M11 6 | 05:17 | 07:03 | 11:54 | 14:20 | 16:44 | 18:25 | Jum. I 16 | 
| M11 7 | 05:18 | 07:05 | 11:54 | 14:19 | 16:43 | 18:23 | Jum. I 17 | 
| M11 8 | 05:20 | 07:06 | 11:54 | 14:18 | 16:42 | 18:22 | Jum. I 18 | 
| M11 9 | 05:21 | 07:08 | 11:54 | 14:17 | 16:40 | 18:21 | Jum. I 19 | 
| M11 10 | 05:22 | 07:09 | 11:54 | 14:16 | 16:39 | 18:20 | Jum. I 20 | 
| M11 11 | 05:23 | 07:11 | 11:55 | 14:15 | 16:38 | 18:19 | Jum. I 21 | 
| M11 12 | 05:25 | 07:12 | 11:55 | 14:14 | 16:36 | 18:18 | Jum. I 22 | 
| M11 13 | 05:26 | 07:14 | 11:55 | 14:13 | 16:35 | 18:17 | Jum. I 23 | 
| M11 14 | 05:27 | 07:15 | 11:55 | 14:12 | 16:34 | 18:16 | Jum. I 24 | 
| M11 15 | 05:29 | 07:17 | 11:55 | 14:11 | 16:33 | 18:15 | Jum. I 25 | 
| M11 16 | 05:30 | 07:18 | 11:55 | 14:10 | 16:32 | 18:14 | Jum. I 26 | 
| M11 17 | 05:31 | 07:20 | 11:55 | 14:09 | 16:31 | 18:13 | Jum. I 27 | 
| M11 18 | 05:32 | 07:21 | 11:56 | 14:08 | 16:30 | 18:12 | Jum. I 28 | 
| M11 19 | 05:34 | 07:23 | 11:56 | 14:08 | 16:29 | 18:12 | Jum. I 29 | 
| M11 20 | 05:35 | 07:24 | 11:56 | 14:07 | 16:28 | 18:11 | Jum. I 30 | 
| M11 21 | 05:36 | 07:25 | 11:56 | 14:06 | 16:27 | 18:10 | Jum. II 1 | 
| M11 22 | 05:37 | 07:27 | 11:57 | 14:06 | 16:26 | 18:09 | Jum. II 2 | 
| M11 23 | 05:38 | 07:28 | 11:57 | 14:05 | 16:25 | 18:09 | Jum. II 3 | 
| M11 24 | 05:40 | 07:30 | 11:57 | 14:04 | 16:24 | 18:08 | Jum. II 4 | 
| M11 25 | 05:41 | 07:31 | 11:58 | 14:04 | 16:23 | 18:08 | Jum. II 5 | 
| M11 26 | 05:42 | 07:32 | 11:58 | 14:03 | 16:23 | 18:07 | Jum. II 6 | 
| M11 27 | 05:43 | 07:34 | 11:58 | 14:03 | 16:22 | 18:07 | Jum. II 7 | 
| M11 28 | 05:44 | 07:35 | 11:58 | 14:02 | 16:21 | 18:06 | Jum. II 8 | 
| M11 29 | 05:45 | 07:36 | 11:59 | 14:02 | 16:21 | 18:06 | Jum. II 9 | 
| M11 30 | 05:46 | 07:38 | 11:59 | 14:02 | 16:20 | 18:06 | Jum. II 10 | 
Eggstätt, Eggstaett