| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 05:05 | 06:52 | 11:49 | 14:19 | 16:45 | 18:26 | Jum. I 11 | 
| M11 2 | 05:06 | 06:53 | 11:49 | 14:17 | 16:43 | 18:24 | Jum. I 12 | 
| M11 3 | 05:08 | 06:55 | 11:49 | 14:16 | 16:42 | 18:23 | Jum. I 13 | 
| M11 4 | 05:09 | 06:57 | 11:49 | 14:15 | 16:40 | 18:21 | Jum. I 14 | 
| M11 5 | 05:11 | 06:58 | 11:49 | 14:14 | 16:39 | 18:20 | Jum. I 15 | 
| M11 6 | 05:12 | 07:00 | 11:49 | 14:13 | 16:37 | 18:19 | Jum. I 16 | 
| M11 7 | 05:13 | 07:01 | 11:49 | 14:11 | 16:36 | 18:18 | Jum. I 17 | 
| M11 8 | 05:15 | 07:03 | 11:49 | 14:10 | 16:34 | 18:16 | Jum. I 18 | 
| M11 9 | 05:16 | 07:05 | 11:49 | 14:09 | 16:33 | 18:15 | Jum. I 19 | 
| M11 10 | 05:17 | 07:06 | 11:49 | 14:08 | 16:31 | 18:14 | Jum. I 20 | 
| M11 11 | 05:19 | 07:08 | 11:49 | 14:07 | 16:30 | 18:13 | Jum. I 21 | 
| M11 12 | 05:20 | 07:09 | 11:49 | 14:06 | 16:29 | 18:12 | Jum. I 22 | 
| M11 13 | 05:21 | 07:11 | 11:49 | 14:05 | 16:27 | 18:11 | Jum. I 23 | 
| M11 14 | 05:23 | 07:12 | 11:50 | 14:04 | 16:26 | 18:10 | Jum. I 24 | 
| M11 15 | 05:24 | 07:14 | 11:50 | 14:03 | 16:25 | 18:09 | Jum. I 25 | 
| M11 16 | 05:25 | 07:15 | 11:50 | 14:02 | 16:24 | 18:08 | Jum. I 26 | 
| M11 17 | 05:27 | 07:17 | 11:50 | 14:01 | 16:23 | 18:07 | Jum. I 27 | 
| M11 18 | 05:28 | 07:18 | 11:50 | 14:00 | 16:22 | 18:06 | Jum. I 28 | 
| M11 19 | 05:29 | 07:20 | 11:51 | 14:00 | 16:21 | 18:05 | Jum. I 29 | 
| M11 20 | 05:30 | 07:21 | 11:51 | 13:59 | 16:20 | 18:05 | Jum. I 30 | 
| M11 21 | 05:32 | 07:23 | 11:51 | 13:58 | 16:19 | 18:04 | Jum. II 1 | 
| M11 22 | 05:33 | 07:24 | 11:51 | 13:57 | 16:18 | 18:03 | Jum. II 2 | 
| M11 23 | 05:34 | 07:26 | 11:52 | 13:57 | 16:17 | 18:03 | Jum. II 3 | 
| M11 24 | 05:35 | 07:27 | 11:52 | 13:56 | 16:16 | 18:02 | Jum. II 4 | 
| M11 25 | 05:36 | 07:29 | 11:52 | 13:56 | 16:15 | 18:01 | Jum. II 5 | 
| M11 26 | 05:38 | 07:30 | 11:53 | 13:55 | 16:14 | 18:01 | Jum. II 6 | 
| M11 27 | 05:39 | 07:32 | 11:53 | 13:54 | 16:14 | 18:00 | Jum. II 7 | 
| M11 28 | 05:40 | 07:33 | 11:53 | 13:54 | 16:13 | 18:00 | Jum. II 8 | 
| M11 29 | 05:41 | 07:34 | 11:54 | 13:54 | 16:12 | 18:00 | Jum. II 9 | 
| M11 30 | 05:42 | 07:36 | 11:54 | 13:53 | 16:12 | 17:59 | Jum. II 10 | 
Jandelsbrunn