| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 03:58 | 05:15 | 11:39 | 14:57 | 18:04 | 19:16 | Jum. I 11 | 
| M11 2 | 03:57 | 05:14 | 11:39 | 14:57 | 18:04 | 19:17 | Jum. I 12 | 
| M11 3 | 03:56 | 05:14 | 11:39 | 14:57 | 18:05 | 19:18 | Jum. I 13 | 
| M11 4 | 03:56 | 05:13 | 11:39 | 14:56 | 18:05 | 19:18 | Jum. I 14 | 
| M11 5 | 03:55 | 05:13 | 11:39 | 14:56 | 18:06 | 19:19 | Jum. I 15 | 
| M11 6 | 03:54 | 05:12 | 11:39 | 14:56 | 18:06 | 19:20 | Jum. I 16 | 
| M11 7 | 03:54 | 05:12 | 11:39 | 14:55 | 18:07 | 19:20 | Jum. I 17 | 
| M11 8 | 03:53 | 05:11 | 11:39 | 14:55 | 18:07 | 19:21 | Jum. I 18 | 
| M11 9 | 03:52 | 05:11 | 11:39 | 14:55 | 18:08 | 19:22 | Jum. I 19 | 
| M11 10 | 03:52 | 05:11 | 11:39 | 14:55 | 18:08 | 19:22 | Jum. I 20 | 
| M11 11 | 03:51 | 05:10 | 11:39 | 14:54 | 18:09 | 19:23 | Jum. I 21 | 
| M11 12 | 03:51 | 05:10 | 11:40 | 14:54 | 18:09 | 19:24 | Jum. I 22 | 
| M11 13 | 03:50 | 05:10 | 11:40 | 14:54 | 18:10 | 19:25 | Jum. I 23 | 
| M11 14 | 03:50 | 05:09 | 11:40 | 14:54 | 18:11 | 19:25 | Jum. I 24 | 
| M11 15 | 03:49 | 05:09 | 11:40 | 14:54 | 18:11 | 19:26 | Jum. I 25 | 
| M11 16 | 03:49 | 05:09 | 11:40 | 14:53 | 18:12 | 19:27 | Jum. I 26 | 
| M11 17 | 03:49 | 05:09 | 11:40 | 14:53 | 18:12 | 19:28 | Jum. I 27 | 
| M11 18 | 03:48 | 05:08 | 11:41 | 14:53 | 18:13 | 19:28 | Jum. I 28 | 
| M11 19 | 03:48 | 05:08 | 11:41 | 14:53 | 18:14 | 19:29 | Jum. I 29 | 
| M11 20 | 03:48 | 05:08 | 11:41 | 14:53 | 18:14 | 19:30 | Jum. I 30 | 
| M11 21 | 03:47 | 05:08 | 11:41 | 14:54 | 18:15 | 19:31 | Jum. II 1 | 
| M11 22 | 03:47 | 05:08 | 11:41 | 14:54 | 18:15 | 19:31 | Jum. II 2 | 
| M11 23 | 03:47 | 05:08 | 11:42 | 14:55 | 18:16 | 19:32 | Jum. II 3 | 
| M11 24 | 03:46 | 05:08 | 11:42 | 14:56 | 18:17 | 19:33 | Jum. II 4 | 
| M11 25 | 03:46 | 05:08 | 11:42 | 14:57 | 18:17 | 19:34 | Jum. II 5 | 
| M11 26 | 03:46 | 05:08 | 11:43 | 14:58 | 18:18 | 19:34 | Jum. II 6 | 
| M11 27 | 03:46 | 05:08 | 11:43 | 14:59 | 18:18 | 19:35 | Jum. II 7 | 
| M11 28 | 03:46 | 05:08 | 11:43 | 14:59 | 18:19 | 19:36 | Jum. II 8 | 
| M11 29 | 03:46 | 05:08 | 11:44 | 15:00 | 18:20 | 19:37 | Jum. II 9 | 
| M11 30 | 03:46 | 05:08 | 11:44 | 15:01 | 18:20 | 19:38 | Jum. II 10 | 
Lagoa Santa