| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy | 
|---|---|---|---|---|---|---|---|
| M11 1 | 04:04 | 05:22 | 11:48 | 15:10 | 18:15 | 19:29 | Jum. I 11 | 
| M11 2 | 04:03 | 05:21 | 11:48 | 15:10 | 18:16 | 19:29 | Jum. I 12 | 
| M11 3 | 04:02 | 05:21 | 11:48 | 15:09 | 18:16 | 19:30 | Jum. I 13 | 
| M11 4 | 04:01 | 05:20 | 11:48 | 15:09 | 18:17 | 19:31 | Jum. I 14 | 
| M11 5 | 04:01 | 05:20 | 11:48 | 15:09 | 18:17 | 19:31 | Jum. I 15 | 
| M11 6 | 04:00 | 05:19 | 11:48 | 15:09 | 18:18 | 19:32 | Jum. I 16 | 
| M11 7 | 03:59 | 05:19 | 11:48 | 15:08 | 18:18 | 19:33 | Jum. I 17 | 
| M11 8 | 03:59 | 05:18 | 11:48 | 15:08 | 18:19 | 19:34 | Jum. I 18 | 
| M11 9 | 03:58 | 05:18 | 11:48 | 15:08 | 18:19 | 19:34 | Jum. I 19 | 
| M11 10 | 03:57 | 05:17 | 11:49 | 15:08 | 18:20 | 19:35 | Jum. I 20 | 
| M11 11 | 03:57 | 05:17 | 11:49 | 15:08 | 18:21 | 19:36 | Jum. I 21 | 
| M11 12 | 03:56 | 05:17 | 11:49 | 15:07 | 18:21 | 19:37 | Jum. I 22 | 
| M11 13 | 03:56 | 05:16 | 11:49 | 15:07 | 18:22 | 19:37 | Jum. I 23 | 
| M11 14 | 03:55 | 05:16 | 11:49 | 15:07 | 18:22 | 19:38 | Jum. I 24 | 
| M11 15 | 03:55 | 05:16 | 11:49 | 15:07 | 18:23 | 19:39 | Jum. I 25 | 
| M11 16 | 03:54 | 05:15 | 11:49 | 15:07 | 18:24 | 19:40 | Jum. I 26 | 
| M11 17 | 03:54 | 05:15 | 11:50 | 15:07 | 18:24 | 19:41 | Jum. I 27 | 
| M11 18 | 03:53 | 05:15 | 11:50 | 15:07 | 18:25 | 19:41 | Jum. I 28 | 
| M11 19 | 03:53 | 05:15 | 11:50 | 15:07 | 18:25 | 19:42 | Jum. I 29 | 
| M11 20 | 03:53 | 05:14 | 11:50 | 15:07 | 18:26 | 19:43 | Jum. I 30 | 
| M11 21 | 03:52 | 05:14 | 11:50 | 15:07 | 18:27 | 19:44 | Jum. II 1 | 
| M11 22 | 03:52 | 05:14 | 11:51 | 15:06 | 18:27 | 19:45 | Jum. II 2 | 
| M11 23 | 03:52 | 05:14 | 11:51 | 15:06 | 18:28 | 19:46 | Jum. II 3 | 
| M11 24 | 03:51 | 05:14 | 11:51 | 15:06 | 18:29 | 19:46 | Jum. II 4 | 
| M11 25 | 03:51 | 05:14 | 11:51 | 15:06 | 18:29 | 19:47 | Jum. II 5 | 
| M11 26 | 03:51 | 05:14 | 11:52 | 15:06 | 18:30 | 19:48 | Jum. II 6 | 
| M11 27 | 03:51 | 05:14 | 11:52 | 15:07 | 18:31 | 19:49 | Jum. II 7 | 
| M11 28 | 03:50 | 05:14 | 11:52 | 15:07 | 18:31 | 19:50 | Jum. II 8 | 
| M11 29 | 03:50 | 05:14 | 11:53 | 15:07 | 18:32 | 19:50 | Jum. II 9 | 
| M11 30 | 03:50 | 05:14 | 11:53 | 15:08 | 18:33 | 19:51 | Jum. II 10 | 
Areado