Domingos Martins Namoz Vaqtlari

BR / Espírito Santo / Domingos Martins
2025 M01 12
AH 1446 Rajab 13
Muslim World League Standard (عادي)
Mahalliy Vaqt: 22:11:39
Tong
05:39:21
Tong
03:51
Quyosh
05:13
Peshin
11:51
Asr
15:08
Shom
18:29
Xufton
19:47

Domingos Martins Qibla Yo'nalishi

N E S W

Domingos Martins Qibla Yo'nalishi

Kompas Yo'nalishi: 90.1°
Domingos Martins, Espírito Santo Qibla Yo'nalishi: Kompas Yo'nalishi: 90.1° Haqiqiy Yo'nalish: 66.7°. Magnit O'zgarishi: 23.3°
2025 M01
2025 M01
# Tong Quyosh Peshin Asr Shom Xufton Hijriy
M01 1 03:42 05:06 11:47 15:07 18:27 19:46 Raj. 2
M01 2 03:43 05:07 11:47 15:07 18:27 19:46 Raj. 3
M01 3 03:44 05:08 11:48 15:07 18:27 19:46 Raj. 4
M01 4 03:44 05:08 11:48 15:07 18:28 19:46 Raj. 5
M01 5 03:45 05:09 11:48 15:07 18:28 19:46 Raj. 6
M01 6 03:46 05:09 11:49 15:08 18:28 19:47 Raj. 7
M01 7 03:47 05:10 11:49 15:08 18:28 19:47 Raj. 8
M01 8 03:47 05:11 11:50 15:08 18:29 19:47 Raj. 9
M01 9 03:48 05:11 11:50 15:08 18:29 19:47 Raj. 10
M01 10 03:49 05:12 11:51 15:08 18:29 19:47 Raj. 11
M01 11 03:50 05:13 11:51 15:08 18:29 19:47 Raj. 12
M01 12 03:51 05:13 11:51 15:08 18:29 19:47 Raj. 13
M01 13 03:51 05:14 11:52 15:08 18:29 19:47 Raj. 14
M01 14 03:52 05:15 11:52 15:08 18:29 19:47 Raj. 15
M01 15 03:53 05:15 11:52 15:08 18:29 19:47 Raj. 16
M01 16 03:54 05:16 11:53 15:07 18:29 19:47 Raj. 17
M01 17 03:55 05:17 11:53 15:07 18:29 19:46 Raj. 18
M01 18 03:56 05:17 11:54 15:07 18:29 19:46 Raj. 19
M01 19 03:56 05:18 11:54 15:07 18:29 19:46 Raj. 20
M01 20 03:57 05:19 11:54 15:07 18:29 19:46 Raj. 21
M01 21 03:58 05:19 11:54 15:08 18:29 19:46 Raj. 22
M01 22 03:59 05:20 11:55 15:08 18:29 19:45 Raj. 23
M01 23 04:00 05:21 11:55 15:09 18:29 19:45 Raj. 24
M01 24 04:01 05:21 11:55 15:09 18:29 19:45 Raj. 25
M01 25 04:01 05:22 11:55 15:10 18:29 19:44 Raj. 26
M01 26 04:02 05:23 11:56 15:11 18:28 19:44 Raj. 27
M01 27 04:03 05:23 11:56 15:11 18:28 19:44 Raj. 28
M01 28 04:04 05:24 11:56 15:12 18:28 19:43 Raj. 29
M01 29 04:05 05:25 11:56 15:12 18:28 19:43 Raj. 30
M01 30 04:06 05:25 11:56 15:13 18:27 19:42 Sha. 1
M01 31 04:06 05:26 11:57 15:13 18:27 19:42 Sha. 2
Bir Xil Namoz Vaqti Bo'lgan Yaqin Atrofdagi Joylar

Domingos Martins

Paraju Namoz Vaqtlari
Córrego Sapucaia, (Corrego Sapucaia) Namoz Vaqtlari
São Sebastião do Paraju, (Sao Sebastiao do Paraju) Namoz Vaqtlari
Floriano Simmer Namoz Vaqtlari
Córrego Ponte, (Corrego Ponte) Namoz Vaqtlari