| # | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
|---|---|---|---|---|---|---|---|
| M11 1 | 04:22 | 05:36 | 11:56 | 15:03 | 18:15 | 19:25 | Jum. I 11 |
| M11 2 | 04:21 | 05:36 | 11:56 | 15:03 | 18:15 | 19:26 | Jum. I 12 |
| M11 3 | 04:21 | 05:36 | 11:56 | 15:02 | 18:16 | 19:26 | Jum. I 13 |
| M11 4 | 04:20 | 05:35 | 11:56 | 15:03 | 18:16 | 19:27 | Jum. I 14 |
| M11 5 | 04:20 | 05:35 | 11:56 | 15:04 | 18:16 | 19:27 | Jum. I 15 |
| M11 6 | 04:19 | 05:35 | 11:56 | 15:05 | 18:17 | 19:28 | Jum. I 16 |
| M11 7 | 04:19 | 05:34 | 11:56 | 15:05 | 18:17 | 19:28 | Jum. I 17 |
| M11 8 | 04:18 | 05:34 | 11:56 | 15:06 | 18:18 | 19:29 | Jum. I 18 |
| M11 9 | 04:18 | 05:34 | 11:56 | 15:07 | 18:18 | 19:29 | Jum. I 19 |
| M11 10 | 04:17 | 05:33 | 11:56 | 15:08 | 18:18 | 19:30 | Jum. I 20 |
| M11 11 | 04:17 | 05:33 | 11:56 | 15:08 | 18:19 | 19:31 | Jum. I 21 |
| M11 12 | 04:17 | 05:33 | 11:56 | 15:09 | 18:19 | 19:31 | Jum. I 22 |
| M11 13 | 04:16 | 05:33 | 11:56 | 15:10 | 18:20 | 19:32 | Jum. I 23 |
| M11 14 | 04:16 | 05:33 | 11:56 | 15:11 | 18:20 | 19:32 | Jum. I 24 |
| M11 15 | 04:16 | 05:32 | 11:56 | 15:11 | 18:21 | 19:33 | Jum. I 25 |
| M11 16 | 04:15 | 05:32 | 11:57 | 15:12 | 18:21 | 19:34 | Jum. I 26 |
| M11 17 | 04:15 | 05:32 | 11:57 | 15:13 | 18:22 | 19:34 | Jum. I 27 |
| M11 18 | 04:15 | 05:32 | 11:57 | 15:14 | 18:22 | 19:35 | Jum. I 28 |
| M11 19 | 04:15 | 05:32 | 11:57 | 15:14 | 18:23 | 19:36 | Jum. I 29 |
| M11 20 | 04:14 | 05:32 | 11:57 | 15:15 | 18:23 | 19:36 | Jum. I 30 |
| M11 21 | 04:14 | 05:32 | 11:58 | 15:16 | 18:24 | 19:37 | Jum. II 1 |
| M11 22 | 04:14 | 05:32 | 11:58 | 15:16 | 18:24 | 19:37 | Jum. II 2 |
| M11 23 | 04:14 | 05:32 | 11:58 | 15:17 | 18:25 | 19:38 | Jum. II 3 |
| M11 24 | 04:14 | 05:32 | 11:59 | 15:18 | 18:25 | 19:39 | Jum. II 4 |
| M11 25 | 04:14 | 05:32 | 11:59 | 15:19 | 18:26 | 19:39 | Jum. II 5 |
| M11 26 | 04:14 | 05:32 | 11:59 | 15:19 | 18:26 | 19:40 | Jum. II 6 |
| M11 27 | 04:13 | 05:32 | 11:59 | 15:20 | 18:27 | 19:41 | Jum. II 7 |
| M11 28 | 04:13 | 05:32 | 12:00 | 15:21 | 18:28 | 19:42 | Jum. II 8 |
| M11 29 | 04:13 | 05:32 | 12:00 | 15:21 | 18:28 | 19:42 | Jum. II 9 |
| M11 30 | 04:13 | 05:32 | 12:00 | 15:22 | 18:29 | 19:43 | Jum. II 10 |
Urubicha Municipality