# | Tong | Quyosh | Peshin | Asr | Shom | Xufton | Hijriy |
---|---|---|---|---|---|---|---|
M07 1 | 05:42 | 07:00 | 12:31 | 15:40 | 18:02 | 19:16 | Muh. 6 |
M07 2 | 05:43 | 07:00 | 12:32 | 15:40 | 18:03 | 19:16 | Muh. 7 |
M07 3 | 05:43 | 07:00 | 12:32 | 15:41 | 18:03 | 19:16 | Muh. 8 |
M07 4 | 05:43 | 07:01 | 12:32 | 15:41 | 18:03 | 19:17 | Muh. 9 |
M07 5 | 05:43 | 07:01 | 12:32 | 15:41 | 18:04 | 19:17 | Muh. 10 |
M07 6 | 05:43 | 07:01 | 12:32 | 15:42 | 18:04 | 19:17 | Muh. 11 |
M07 7 | 05:43 | 07:01 | 12:32 | 15:42 | 18:04 | 19:17 | Muh. 12 |
M07 8 | 05:43 | 07:01 | 12:33 | 15:42 | 18:05 | 19:18 | Muh. 13 |
M07 9 | 05:43 | 07:01 | 12:33 | 15:42 | 18:05 | 19:18 | Muh. 14 |
M07 10 | 05:43 | 07:01 | 12:33 | 15:43 | 18:05 | 19:18 | Muh. 15 |
M07 11 | 05:43 | 07:00 | 12:33 | 15:43 | 18:06 | 19:18 | Muh. 16 |
M07 12 | 05:43 | 07:00 | 12:33 | 15:43 | 18:06 | 19:19 | Muh. 17 |
M07 13 | 05:43 | 07:00 | 12:33 | 15:44 | 18:06 | 19:19 | Muh. 18 |
M07 14 | 05:43 | 07:00 | 12:33 | 15:44 | 18:07 | 19:19 | Muh. 19 |
M07 15 | 05:43 | 07:00 | 12:33 | 15:44 | 18:07 | 19:20 | Muh. 20 |
M07 16 | 05:43 | 07:00 | 12:34 | 15:44 | 18:07 | 19:20 | Muh. 21 |
M07 17 | 05:43 | 07:00 | 12:34 | 15:45 | 18:08 | 19:20 | Muh. 22 |
M07 18 | 05:43 | 07:00 | 12:34 | 15:45 | 18:08 | 19:20 | Muh. 23 |
M07 19 | 05:43 | 06:59 | 12:34 | 15:45 | 18:08 | 19:21 | Muh. 24 |
M07 20 | 05:43 | 06:59 | 12:34 | 15:46 | 18:09 | 19:21 | Muh. 25 |
M07 21 | 05:43 | 06:59 | 12:34 | 15:46 | 18:09 | 19:21 | Muh. 26 |
M07 22 | 05:42 | 06:59 | 12:34 | 15:46 | 18:09 | 19:21 | Muh. 27 |
M07 23 | 05:42 | 06:59 | 12:34 | 15:46 | 18:10 | 19:22 | Muh. 28 |
M07 24 | 05:42 | 06:58 | 12:34 | 15:47 | 18:10 | 19:22 | Muh. 29 |
M07 25 | 05:42 | 06:58 | 12:34 | 15:47 | 18:10 | 19:22 | Saf. 1 |
M07 26 | 05:42 | 06:58 | 12:34 | 15:47 | 18:11 | 19:22 | Saf. 2 |
M07 27 | 05:41 | 06:57 | 12:34 | 15:47 | 18:11 | 19:23 | Saf. 3 |
M07 28 | 05:41 | 06:57 | 12:34 | 15:47 | 18:11 | 19:23 | Saf. 4 |
M07 29 | 05:41 | 06:57 | 12:34 | 15:48 | 18:12 | 19:23 | Saf. 5 |
M07 30 | 05:41 | 06:56 | 12:34 | 15:48 | 18:12 | 19:23 | Saf. 6 |
M07 31 | 05:40 | 06:56 | 12:34 | 15:48 | 18:12 | 19:23 | Saf. 7 |
Pazna Municipality