Partido de General Pueyrredón Namoz Vaqtlari

AR / Buenos Aires / Partido de General Pueyrredón
2025 M04 16
AH 1446 Shawwal 18
Muslim World League Standard (عادي)
Mahalliy Vaqt: 01:36:34
Tong
04:14:26
Tong
05:51
Quyosh
07:19
Peshin
12:51
Asr
15:55
Shom
18:22
Xufton
19:45

Partido de General Pueyrredón Qibla Yo'nalishi

N E S W

Partido de General Pueyrredón Qibla Yo'nalishi

Kompas Yo'nalishi: 83.7°
Partido de General Pueyrredón, Buenos Aires Qibla Yo'nalishi: Kompas Yo'nalishi: 83.7° Haqiqiy Yo'nalish: 77°. Magnit O'zgarishi: 6.7°
2025 M04
2025 M04
# Tong Quyosh Peshin Asr Shom Xufton Hijriy
M04 1 05:37 07:04 12:55 16:13 18:45 20:07 Shaw. 3
M04 2 05:38 07:05 12:55 16:12 18:44 20:06 Shaw. 4
M04 3 05:39 07:06 12:54 16:11 18:42 20:04 Shaw. 5
M04 4 05:40 07:07 12:54 16:10 18:41 20:03 Shaw. 6
M04 5 05:41 07:08 12:54 16:09 18:39 20:01 Shaw. 7
M04 6 05:42 07:09 12:54 16:07 18:38 20:00 Shaw. 8
M04 7 05:43 07:10 12:53 16:06 18:36 19:58 Shaw. 9
M04 8 05:43 07:11 12:53 16:05 18:35 19:57 Shaw. 10
M04 9 05:44 07:12 12:53 16:04 18:33 19:55 Shaw. 11
M04 10 05:45 07:13 12:52 16:03 18:32 19:54 Shaw. 12
M04 11 05:46 07:14 12:52 16:02 18:30 19:53 Shaw. 13
M04 12 05:47 07:14 12:52 16:01 18:29 19:51 Shaw. 14
M04 13 05:48 07:15 12:52 16:00 18:27 19:50 Shaw. 15
M04 14 05:49 07:16 12:51 15:59 18:26 19:49 Shaw. 16
M04 15 05:50 07:17 12:51 15:58 18:25 19:47 Shaw. 17
M04 16 05:50 07:18 12:51 15:57 18:23 19:46 Shaw. 18
M04 17 05:51 07:19 12:51 15:55 18:22 19:45 Shaw. 19
M04 18 05:52 07:20 12:50 15:54 18:20 19:43 Shaw. 20
M04 19 05:53 07:21 12:50 15:53 18:19 19:42 Shaw. 21
M04 20 05:54 07:22 12:50 15:52 18:18 19:41 Shaw. 22
M04 21 05:55 07:23 12:50 15:51 18:16 19:40 Shaw. 23
M04 22 05:55 07:24 12:50 15:50 18:15 19:38 Shaw. 24
M04 23 05:56 07:24 12:49 15:49 18:14 19:37 Shaw. 25
M04 24 05:57 07:25 12:49 15:48 18:13 19:36 Shaw. 26
M04 25 05:58 07:26 12:49 15:47 18:11 19:35 Shaw. 27
M04 26 05:59 07:27 12:49 15:46 18:10 19:34 Shaw. 28
M04 27 05:59 07:28 12:49 15:45 18:09 19:32 Shaw. 29
M04 28 06:00 07:29 12:49 15:44 18:08 19:31 Dhuʻl-Q. 1
M04 29 06:01 07:30 12:48 15:43 18:06 19:30 Dhuʻl-Q. 2
M04 30 06:02 07:31 12:48 15:42 18:05 19:29 Dhuʻl-Q. 3
Bir Xil Namoz Vaqti Bo'lgan Yaqin Atrofdagi Joylar

Partido de General Pueyrredón, Partido de General Pueyrredon, General Pueyrredon, General Pueyrredón

Batán, (Batan) Namoz Vaqtlari
El Boquerón, (El Boqueron) Namoz Vaqtlari